Hyperliquid Markets
Every perpetual and spot market on Hyperliquid — price, funding, open interest, market cap and 24h volume. Sort by any column, search, and open a market to export its history.
| Market | Name | Price | |||
|---|---|---|---|---|---|
| BTC | Bitcoin | $79,776 | +0.0013%+11.0% | $2.78B | $695.9M |
| ETH | Ethereum | $2,492.1 | +0.0013%+11.0% | $2.31B | $602.6M |
| ZEC | Zcash | $1,220 | +0.0013%+11.0% | $700.2M | $489.7M |
| HYPE | Hyperliquid | $87.189 | +0.0013%+11.0% | $2.08B | $406.2M |
| PONS | $0.84938 | +0.0133%+116.8% | $116.7M | $193.9M | |
| SOL | Solana | $105.410 | +0.0013%+11.0% | $616.1M | $192.7M |
| PUMP | Pump.fun | $0.003871 | +0.0013%+11.0% | $179.0M | $134.2M |
| ARB | Arbitrum | $0.18351 | +0.0013%+11.0% | $34.0M | $101.3M |
| NEAR | NEAR Protocol | $2.432 | +0.0013%+11.0% | $152.2M | $61.9M |
| LIT | Lighter | $4.494 | +0.0079%+69.1% | $194.5M | $53.4M |
| UNI | Uniswap | $7.152 | +0.0013%+11.0% | $58.3M | $49.6M |
| XRP | XRP | $1.411 | +0.0013%+11.0% | $232.1M | $47.8M |
| SKHXxyz | SK hynix | $1,287.8 | +0.0013%+11.7% | $307.2M | $38.2M |
| CLxyz | Crude Oil (WTI) | $91.929 | +0.0005%+4.1% | $217.0M | $35.0M |
| TAO | Bittensor | $269.680 | +0.0175%+153.7% | $65.8M | $35.0M |
| ENA | Ethena | $0.17586 | +0.0054%+47.6% | $72.0M | $33.3M |
| XYZ100xyz | XYZ U.S. 100 Index | $29,616 | +0.0006%+5.5% | $215.4M | $31.2M |
| BNB | BNB | $749.650 | +0.0027%+23.6% | $62.4M | $28.2M |
| XMR | Monero | $524.070 | +0.0117%+102.8% | $91.2M | $26.6M |
| DOGE | Dogecoin | $0.08960 | +0.0013%+11.0% | $72.4M | $26.1M |
| JUP | Jupiter | $0.26643 | +0.0062%+54.1% | $20.0M | $25.6M |
| SP500xyz | S&P 500 | $7,730.1 | +0.0006%+5.5% | $336.2M | $23.8M |
| CASHCAT | CashCat | $0.22655 | +0.0063%+55.4% | $51.9M | $23.6M |
| BRENTOILxyz | Brent Crude Oil | $96.485 | -0.0012%-10.3% | $235.2M | $21.6M |
| SNDKxyz | SanDisk | $1,784.5 | +0.0136%+119.1% | $124.6M | $21.4M |
| MUxyz | Micron Technology | $1,021.9 | +0.0017%+14.6% | $120.1M | $19.4M |
| FARTCOIN | Fartcoin | $0.17915 | +0.0086%+75.3% | $40.8M | $19.1M |
| ASTER | Aster | $0.77682 | +0.0013%+11.0% | $29.6M | $18.7M |
| DASH | Dash | $71.125 | +0.0013%+11.0% | $4.6M | $16.2M |
| MON | Monad | $0.02676 | +0.0103%+90.0% | $39.9M | $14.4M |
| DRAMxyz | Roundhill Memory ETF | $60.031 | +0.0006%+5.5% | $73.1M | $13.8M |
| CRCLxyz | Circle | $104.820 | +0.0039%+34.3% | $61.7M | $13.7M |
| LINK | Chainlink | $12.365 | +0.0023%+20.4% | $92.3M | $13.2M |
| HOODxyz | Robinhood | $125.990 | +0.0074%+64.5% | $68.4M | $12.9M |
| LTC | Litecoin | $54.139 | +0.0013%+11.0% | $26.4M | $11.6M |
| SNDKio | $1,784.9 | +0.0110%+96.7% | $5.9M | $10.6M | |
| SPCXxyz | SpaceX | $151.210 | +0.0021%+18.3% | $214.1M | $10.3M |
| XPL | Plasma | $0.09026 | +0.0013%+11.0% | $50.1M | $10.0M |
| AAVE | Aave | $132.770 | +0.0013%+11.0% | $78.5M | $9.7M |
| ANTHio | $1,976.6 | +0.0001%+0.6% | $17.4M | $9.3M | |
| WLD | Worldcoin | $0.41425 | +0.0062%+54.2% | $41.2M | $9.2M |
| SKHYxyz | SK hynix (ADS) | $176.840 | +0.0006%+5.5% | $132.3M | $9.1M |
| SUI | Sui | $0.79791 | +0.0013%+11.0% | $35.3M | $8.6M |
| SILVERxyz | Silver | $66.183 | +0.0006%+5.5% | $118.8M | $7.7M |
| NVDAxyz | NVIDIA | $231.430 | +0.0006%+5.5% | $123.3M | $7.7M |
| ZRO | LayerZero | $1.095 | +0.0064%+55.7% | $41.0M | $7.5M |
| CRV | Curve DAO | $0.38280 | +0.0013%+11.0% | $18.5M | $7.5M |
| INTCxyz | Intel | $97.206 | -0.0016%-13.9% | $60.0M | $6.8M |
| SMSNxyz | Samsung Electronics (GDR) | $198.960 | +0.0006%+5.5% | $41.4M | $6.6M |
| kPEPE | Pepe | $0.003598 | +0.0013%+11.0% | $21.6M | $5.9M |
| ADA | Cardano | $0.21916 | -0.0014%-12.5% | $32.9M | $5.8M |
| GOLDxyz | Gold | $4,423.2 | +0.0006%+5.5% | $307.6M | $5.3M |
| CHIP | USD.AI | $0.05858 | +0.0013%+11.0% | $16.6M | $5.2M |
| kBONK | Bonk | $0.003434 | +0.0013%+11.0% | $8.8M | $4.9M |
| TRUMP | Official Trump | $2.317 | +0.0010%+8.9% | $14.1M | $4.7M |
| DOT | Polkadot | $0.96542 | +0.0021%+18.2% | $5.4M | $4.5M |
| TSLAxyz | Tesla | $355.700 | -0.0003%-2.8% | $50.3M | $4.5M |
| ONDO | Ondo Finance | $0.37795 | +0.0013%+11.0% | $27.1M | $4.4M |
| VIRTUAL | Virtuals Protocol | $0.70233 | +0.0013%+11.0% | $9.9M | $4.4M |
| MET | Meteora | $0.21026 | +0.0117%+102.1% | $4.8M | $4.2M |
| SOXLxyz | $124.120 | +0.0006%+5.5% | $7.9M | $3.8M | |
| GOOGLxyz | Alphabet (Google) | $339.090 | +0.0006%+5.5% | $93.6M | $3.5M |
| PENGU | Pudgy Penguins | $0.008698 | +0.0013%+11.0% | $9.3M | $3.5M |
| GRAM | Gram | $1.423 | +0.0013%+11.0% | $30.5M | $3.5M |
| PENDLE | Pendle | $2.095 | +0.0013%+11.0% | $9.2M | $3.4M |
| MSTRxyz | Strategy (MicroStrategy) | $144.300 | +0.0006%+5.5% | $44.0M | $3.2M |
| LDO | Lido DAO | $0.41757 | +0.0013%+11.0% | $11.6M | $3.2M |
| JTO | Jito | $0.45138 | +0.0013%+11.0% | $5.7M | $3.1M |
| EWYxyz | iShares MSCI South Korea ETF | $188.590 | +0.0023%+20.3% | $9.9M | $2.9M |
| TIA | Celestia | $0.41025 | +0.0013%+11.0% | $3.8M | $2.9M |
| SUSHI | SushiSwap | $0.25740 | +0.0013%+11.0% | $996.8K | $2.8M |
| SPX | SPX6900 | $0.56692 | +0.0013%+11.0% | $7.4M | $2.8M |
| ICP | Internet Computer | $2.682 | +0.0013%+11.0% | $3.8M | $2.7M |
| HEMI | Hemi | $0.01127 | +0.0013%+11.0% | $1.2M | $2.7M |
| AVAX | Avalanche | $7.670 | +0.0013%+11.0% | $13.8M | $2.5M |
| STRK | Starknet | $0.03065 | +0.0013%+11.0% | $5.0M | $2.5M |
| INJ | Injective | $5.180 | +0.0032%+28.3% | $3.7M | $2.4M |
| NBISio | $223.690 | +0.0002%+2.0% | $9.3M | $2.3M | |
| ZEN | Horizen | $7.360 | +0.0013%+11.0% | $2.3M | $2.2M |
| VVV | Venice Token | $17.001 | +0.0038%+32.9% | $25.2M | $2.2M |
| NBISxyz | Nebius Group | $222.830 | +0.0029%+25.1% | $59.0M | $2.2M |
| MORPHO | Morpho | $2.590 | +0.0013%+11.0% | $5.4M | $2.1M |
| PURRDATxyz | Hyperliquid Strategies | $12.891 | +0.0006%+5.5% | $10.3M | $2.1M |
| JPYxyz | Japanese Yen | $156.080 | 0.0000%0.0% | $17.1M | $2.1M |
| AERO | Aerodrome Finance | $0.54841 | +0.0013%+11.0% | $16.5M | $2.1M |
| FET | Fetch.ai | $0.17593 | +0.0013%+11.0% | $7.0M | $1.9M |
| USTECHmkts | US Tech 100 (Nasdaq 100) | $719.850 | +0.0006%+5.0% | $3.0M | $1.9M |
| OP | Optimism | $0.10973 | -0.0000%-0.2% | $4.2M | $1.9M |
| COINxyz | Coinbase | $185.950 | +0.0006%+5.5% | $13.0M | $1.9M |
| AAPLxyz | Apple | $321.420 | +0.0006%+5.5% | $83.7M | $1.8M |
| MSFTxyz | Microsoft | $501.840 | +0.0006%+5.5% | $23.8M | $1.8M |
| PURR | Purr | $0.12227 | +0.0013%+11.0% | $11.7M | $1.8M |
| CAKE | PancakeSwap | $2.194 | +0.0013%+11.0% | $2.3M | $1.7M |
| US500mkts | S&P 500 | $771.150 | +0.0006%+5.0% | $1.6M | $1.7M |
| RENDER | Render | $1.543 | +0.0013%+11.0% | $1.5M | $1.7M |
| ETHFI | Ether.fi | $0.57486 | +0.0013%+11.0% | $16.8M | $1.7M |
| EURxyz | Euro | $1.161 | 0.0000%0.0% | $14.0M | $1.7M |
| HBAR | Hedera | $0.08070 | +0.0049%+43.3% | $6.9M | $1.6M |
| XLM | Stellar | $0.18375 | +0.0013%+11.0% | $9.9M | $1.6M |
| APT | Aptos | $0.61640 | +0.0013%+11.0% | $3.2M | $1.5M |
| BCH | Bitcoin Cash | $256.310 | +0.0013%+11.0% | $5.6M | $1.5M |
| TRX | Tron | $0.33464 | -0.0002%-1.8% | $15.0M | $1.4M |
| MRVLxyz | Marvell Technology | $222.990 | +0.0022%+18.9% | $22.4M | $1.4M |
| SKR | $0.02005 | -0.0158%-138.2% | $2.4M | $1.4M | |
| HIMSxyz | Hims & Hers Health | $27.730 | +0.0140%+122.6% | $2.6M | $1.3M |
| AMDxyz | AMD | $480.420 | +0.0002%+1.5% | $14.2M | $1.2M |
| ANSEMpara | $0.23888 | +0.0008%+6.6% | $1.6M | $1.2M | |
| METAxyz | Meta Platforms | $614.610 | +0.0006%+5.5% | $39.5M | $1.2M |
| KIOXIAxyz | Kioxia | $365.560 | +0.0131%+114.7% | $8.6M | $1.1M |
| OAIio | $1,479.9 | +0.0004%+3.4% | $4.8M | $1.1M | |
| WIF | dogwifhat | $0.21568 | +0.0018%+16.0% | $6.0M | $1.1M |
| AMZNxyz | Amazon | $259.330 | +0.0002%+1.8% | $25.4M | $1.1M |
| FIL | Filecoin | $0.79943 | -0.0028%-24.5% | $2.1M | $1.1M |
| ORCLxyz | Oracle | $161.240 | +0.0027%+23.8% | $14.5M | $1.0M |
| BOME | Book of Meme | $0.0009100 | +0.0013%+11.0% | $3.5M | $982.8K |
| GRASS | Grass | $0.34008 | +0.0054%+47.6% | $9.3M | $964.3K |
| SYRUP | Maple Finance | $0.22057 | +0.0013%+11.0% | $4.2M | $959.7K |
| COPPERxyz | Copper | $6.712 | +0.0006%+5.5% | $17.3M | $937.6K |
| ATOM | Cosmos Hub | $1.581 | +0.0013%+11.0% | $2.7M | $935.3K |
| ZK | ZKsync | $0.01097 | +0.0013%+11.0% | $931.6K | $934.2K |
| GPROio | $1.738 | +0.0184%+161.5% | $779.8K | $930.7K | |
| CRWVxyz | CoreWeave | $90.443 | +0.0006%+5.5% | $6.3M | $929.1K |
| NATGASxyz | Natural Gas | $2.935 | -0.0011%-9.8% | $8.8M | $925.3K |
| POL | Polygon Ecosystem Token | $0.09736 | +0.0013%+11.0% | $3.9M | $868.5K |
| CXMTxyz | ChangXin Technology Group | $8.405 | +0.0006%+5.5% | $55.7M | $864.2K |
| PYTH | Pyth Network | $0.05447 | +0.0013%+11.0% | $2.5M | $852.2K |
| PLTRxyz | Palantir | $176.230 | +0.0016%+14.1% | $11.8M | $702.3K |
| MOODENG | Moo Deng | $0.04410 | +0.0083%+72.3% | $686.7K | $686.7K |
| DELLxyz | Dell Technologies | $524.090 | -0.0043%-38.1% | $7.4M | $649.6K |
| ACE | Fusionist | $0.16660 | -0.0337%-295.4% | $1.1M | $636.2K |
| ZORA | Zora | $0.008238 | +0.0013%+11.0% | $1.7M | $623.5K |
| TSMxyz | TSMC | $430.170 | +0.0006%+5.5% | $8.8M | $582.6K |
| NIL | Nillion | $0.05219 | +0.0013%+11.0% | $816.1K | $574.0K |
| CC | Canton Network | $0.11003 | +0.0013%+11.0% | $4.3M | $570.2K |
| kFLOKI | Floki | $0.02601 | +0.0013%+11.0% | $392.6K | $558.8K |
| SNX | Synthetix | $0.22548 | +0.0013%+11.0% | $380.5K | $557.0K |
| 2Z | DoubleZero | $0.05147 | +0.0013%+11.0% | $948.3K | $555.1K |
| BERA | Berachain | $0.18929 | -0.0058%-50.6% | $1.8M | $553.6K |
| PAXG | PAX Gold | $4,420.4 | +0.0013%+11.0% | $22.8M | $552.6K |
| AR | Arweave | $3.015 | +0.0116%+101.4% | $2.3M | $548.6K |
| MELANIA | Melania Meme | $0.11263 | +0.0013%+11.0% | $1.8M | $543.0K |
| MINIMAXxyz | MiniMax | $46.453 | -0.0001%-1.2% | $13.6M | $517.1K |
| SEI | Sei | $0.04823 | +0.0013%+11.0% | $1.6M | $509.2K |
| BExyz | Bloom Energy | $267.580 | +0.0006%+5.5% | $9.8M | $503.0K |
| ETC | Ethereum Classic | $7.701 | +0.0013%+11.0% | $1.9M | $487.2K |
| SKY | Sky (Maker) | $0.07005 | +0.0013%+11.0% | $2.7M | $470.4K |
| MNT | Mantle | $0.59834 | +0.0013%+11.0% | $5.8M | $467.5K |
| RKLBxyz | Rocket Lab | $64.666 | -0.0004%-3.6% | $10.9M | $466.0K |
| ALGO | Algorand | $0.09501 | +0.0013%+11.0% | $2.8M | $463.5K |
| ZETA | ZetaChain | $0.03617 | -0.0030%-26.1% | $1.3M | $450.6K |
| COMP | Compound | $20.982 | +0.0013%+11.0% | $851.4K | $439.0K |
| ENS | Ethereum Name Service | $6.217 | +0.0013%+11.0% | $2.8M | $426.5K |
| LITExyz | Lumentum | $883.760 | +0.0006%+5.5% | $10.3M | $422.3K |
| DYDX | dYdX | $0.12192 | +0.0013%+11.0% | $1.7M | $420.4K |
| SMALL2000mkts | $296.050 | +0.0006%+5.0% | $163.6K | $415.6K | |
| AVGOxyz | Broadcom | $361.360 | -0.0006%-5.4% | $9.4M | $412.5K |
| JP225xyz | Nikkei 225 | $65,806 | -0.0047%-40.9% | $1.4M | $411.9K |
| W | Wormhole | $0.01027 | +0.0013%+11.0% | $2.1M | $408.7K |
| MRNAxyz | Moderna | $145.610 | -0.0034%-30.2% | $2.0M | $400.5K |
| UNITREExyz | Unitree Technology | $80.300 | +0.0006%+5.5% | $19.5M | $393.6K |
| LAYER | Solayer | $0.07634 | +0.0013%+11.0% | $630.9K | $390.0K |
| CBRSxyz | Cerebras Systems | $212.560 | +0.0006%+5.5% | $44.0M | $387.9K |
| KAS | Kaspa | $0.03065 | +0.0058%+51.2% | $2.0M | $369.6K |
| GMX | GMX | $7.949 | +0.0013%+11.0% | $818.0K | $359.8K |
| STX | Stacks | $0.27005 | +0.0013%+11.0% | $1.3M | $344.0K |
| IO | io.net | $0.13864 | -0.0078%-68.2% | $923.8K | $333.4K |
| BABAxyz | Alibaba | $113.290 | +0.0006%+5.5% | $11.7M | $332.1K |
| kSHIB | Shiba Inu | $0.005438 | +0.0013%+11.0% | $3.4M | $331.5K |
| ARMxyz | Arm Holdings | $253.650 | +0.0009%+7.5% | $4.5M | $330.2K |
| WLFI | World Liberty Financial | $0.05619 | -0.0020%-17.7% | $11.2M | $325.3K |
| EWJxyz | iShares MSCI Japan ETF | $98.695 | +0.0006%+5.4% | $1.1M | $322.5K |
| EIGEN | EigenLayer | $0.21290 | +0.0013%+11.0% | $3.1M | $317.0K |
| AIXBT | aixbt | $0.02170 | +0.0013%+11.0% | $471.0K | $297.4K |
| PNUT | Peanut the Squirrel | $0.05068 | +0.0013%+11.0% | $1.3M | $296.2K |
| KORUxyz | Direxion Daily MSCI South Korea Bull 3X ETF | $23.375 | +0.0150%+131.0% | $3.4M | $285.5K |
| WDCxyz | Western Digital | $466.160 | +0.0006%+5.5% | $1.7M | $282.7K |
| GOAT | Goatseus Maximus | $0.01610 | +0.0013%+11.0% | $206.0K | $281.1K |
| REZ | Renzo | $0.003082 | +0.0031%+27.1% | $734.7K | $275.1K |
| SMHxyz | VanEck Semiconductor ETF | $571.890 | +0.0006%+5.5% | $1.2M | $267.9K |
| QCOMxyz | Qualcomm | $169.470 | +0.0006%+5.5% | $5.7M | $266.0K |
| MEGA | MegaETH | $0.03918 | +0.0013%+11.0% | $3.6M | $260.7K |
| ZHIPUxyz | Zhipu AI (Z.ai) | $141.790 | +0.0006%+5.5% | $9.8M | $249.9K |
| IRENxyz | IREN Limited | $43.459 | -0.0036%-31.3% | $1.6M | $245.4K |
| AZTEC | Aztec Network | $0.01477 | +0.0029%+25.0% | $624.1K | $242.7K |
| USUAL | Usual | $0.01175 | +0.0219%+191.9% | $554.1K | $238.2K |
| 10Ypara | $4.816 | +0.0286%+250.3% | $218.0K | $236.2K | |
| KAITO | Kaito | $0.31385 | +0.0013%+11.0% | $2.2M | $233.6K |
| PLATINUMxyz | Platinum | $1,824.8 | -0.0013%-11.3% | $6.3M | $222.6K |
| APEX | ApeX Protocol | $0.26678 | +0.0013%+11.0% | $3.0M | $222.2K |
| PEOPLE | ConstitutionDAO | $0.008033 | -0.0083%-72.9% | $760.0K | $220.9K |
| APE | ApeCoin | $0.14177 | +0.0013%+11.0% | $1.1M | $216.5K |
| AVNT | Avantis | $0.10512 | -0.0004%-3.6% | $516.6K | $215.8K |
| SOPH | Sophon | $0.004179 | +0.0013%+11.0% | $123.8K | $209.5K |
| USBONDmkts | $82.129 | +0.0006%+5.0% | $884.5K | $207.8K | |
| POPCAT | Popcat | $0.05348 | +0.0022%+19.1% | $2.3M | $206.5K |
| S | Sonic | $0.03056 | +0.0013%+11.0% | $698.1K | $205.6K |
| IOTA | IOTA | $0.04191 | +0.0013%+11.0% | $718.7K | $202.3K |
| MINA | Mina Protocol | $0.07694 | -0.0044%-38.2% | $2.6M | $196.4K |
| LLYxyz | Eli Lilly | $1,152.4 | +0.0013%+11.2% | $6.4M | $195.2K |
| GMExyz | GameStop | $19.261 | +0.0111%+97.3% | $2.0M | $194.0K |
| BRETT | Brett | $0.005512 | +0.0013%+11.0% | $294.1K | $193.3K |
| SOFTBANKxyz | SoftBank Group | $36.804 | +0.0187%+163.8% | $1.1M | $189.9K |
| NFLXxyz | Netflix | $78.601 | +0.0023%+20.3% | $3.3M | $186.4K |
| IMX | Immutable | $0.13079 | +0.0013%+11.0% | $2.9M | $184.3K |
| KR200xyz | KOSPI 200 | $1,088.1 | +0.0052%+45.3% | $783.9K | $183.6K |
| LINEA | Linea | $0.002789 | +0.0013%+11.0% | $2.6M | $180.6K |
| BMNRxyz | $25.684 | +0.0119%+104.4% | $203.2K | $169.5K | |
| STBL | STBL | $0.02506 | +0.0013%+11.0% | $2.1M | $162.4K |
| BLUR | Blur | $0.01737 | +0.0013%+11.0% | $1.1M | $160.8K |
| ORDI | ORDI | $4.269 | +0.0013%+11.0% | $509.4K | $155.3K |
| CFX | Conflux | $0.04948 | +0.0025%+21.6% | $2.7M | $154.7K |
| MOVE | Movement | $0.009025 | +0.0013%+11.0% | $252.4K | $152.3K |
| AAOIxyz | Applied Optoelectronics | $106.880 | +0.0040%+35.5% | $1.3M | $149.6K |
| INIT | Initia | $0.06675 | +0.0013%+11.0% | $290.8K | $146.9K |
| SHEINxyz | SHEIN | $4.938 | -0.0153%-134.1% | $990.2K | $141.0K |
| BSV | Bitcoin SV | $16.875 | +0.0135%+118.7% | $553.4K | $136.5K |
| 0G | 0G | $0.19746 | +0.0013%+11.0% | $502.1K | $136.3K |
| BOTxyz | RoboStrategy | $27.331 | -0.0101%-88.8% | $3.0M | $131.9K |
| GALA | Gala | $0.001894 | +0.0013%+11.0% | $333.8K | $129.6K |
| BBxyz | BlackBerry | $7.740 | +0.0142%+124.4% | $8.5M | $127.6K |
| kNEIRO | $0.09004 | +0.0013%+11.0% | $164.1K | $123.2K | |
| GIGADEVxyz | GigaDevice Semiconductor | $58.078 | +0.0007%+6.5% | $923.6K | $122.0K |
| SUPER | SuperVerse | $0.11820 | +0.0013%+11.0% | $286.7K | $112.4K |
| HYUNDAIxyz | Hyundai Motor | $289.960 | +0.0008%+7.1% | $1.1M | $111.1K |
| VSTpara | $150.740 | +0.0116%+101.5% | $1.5M | $110.8K | |
| RSR | Reserve Rights | $0.001432 | +0.0013%+11.0% | $186.5K | $110.4K |
| BIO | Bio Protocol | $0.02761 | +0.0013%+11.0% | $705.0K | $109.1K |
| SHAZxyz | SharonAI | $54.931 | +0.0067%+58.4% | $3.5M | $108.5K |
| NOWxyz | ServiceNow | $141.600 | +0.0006%+5.5% | $1.5M | $107.3K |
| STXpara | Seagate Technology | $845.740 | +0.0051%+44.9% | $33.1K | $101.5K |
| ASMLxyz | ASML | $1,722 | +0.0006%+5.5% | $2.6M | $100.9K |
| MERL | Merlin Chain | $0.02298 | +0.0013%+11.0% | $364.6K | $100.4K |
| IRENpara | IREN | $43.530 | -0.0128%-112.4% | $823.7K | $100.3K |
| FOGO | Fogo | $0.007162 | +0.0029%+25.7% | $276.6K | $96.9K |
| SAND | The Sandbox | $0.03972 | -0.0023%-20.4% | $381.6K | $96.8K |
| POLYX | Polymesh | $0.03730 | +0.0013%+11.0% | $81.9K | $95.3K |
| YGG | Yield Guild Games | $0.02425 | +0.0013%+11.0% | $156.8K | $93.8K |
| BABY | Babylon | $0.01130 | +0.0013%+11.0% | $147.3K | $93.2K |
| UMA | UMA | $0.39392 | +0.0013%+11.0% | $277.8K | $92.9K |
| TURBO | Turbo | $0.001006 | +0.0013%+11.0% | $311.3K | $91.5K |
| ANIME | Animecoin | $0.002893 | +0.0013%+11.0% | $195.3K | $90.0K |
| QNTxyz | Quantinuum | $50.295 | +0.0006%+5.5% | $1.2M | $86.7K |
| TRB | Tellor | $18.352 | +0.0013%+11.0% | $486.3K | $84.6K |
| CELO | Celo | $0.07935 | +0.0013%+11.0% | $168.0K | $83.0K |
| AXS | Axie Infinity | $0.95121 | +0.0013%+11.0% | $225.0K | $81.8K |
| EWTxyz | iShares MSCI Taiwan ETF | $111.880 | +0.0014%+12.1% | $2.1M | $81.6K |
| RUNE | THORChain | $0.48611 | +0.0013%+11.0% | $908.4K | $78.7K |
| CRDOpara | Credo Technology | $169.839 | +0.0008%+6.6% | $1.6M | $76.4K |
| MANTA | Manta Network | $0.06189 | +0.0013%+11.0% | $237.3K | $76.4K |
| AMATxyz | Applied Materials | $458.320 | +0.0004%+3.2% | $2.0M | $76.3K |
| XAI | Xai | $0.007670 | +0.0013%+11.0% | $325.4K | $75.1K |
| USARxyz | USA Rare Earth | $17.749 | -0.0045%-39.7% | $1.8M | $74.7K |
| DYM | Dymension | $0.01536 | +0.0013%+11.0% | $295.4K | $73.6K |
| PALLADIUMxyz | Palladium | $1,398.8 | +0.0039%+34.1% | $3.1M | $72.2K |
| kLUNC | Terra Classic | $0.05149 | +0.0013%+11.0% | $230.0K | $70.5K |
| MEME | Memecoin | $0.0005560 | +0.0013%+11.0% | $437.3K | $69.5K |
| HYPER | $0.06996 | +0.0013%+11.0% | $108.1K | $68.2K | |
| OTHERSpara | Crypto Market Cap ex-Top 10 | $197.178 | -0.0066%-57.7% | $673.6K | $67.6K |
| RESOLV | Resolv | $0.01809 | +0.0013%+11.0% | $730.8K | $63.1K |
| UNITREEpara | Unitree Technology | $80.025 | +0.0284%+248.8% | $2.0M | $63.0K |
| BANANA | Banana Gun | $4.048 | +0.0013%+11.0% | $184.6K | $62.9K |
| ME | Magic Eden | $0.06579 | +0.0013%+11.0% | $187.2K | $62.8K |
| ALT | AltLayer | $0.006429 | +0.0007%+6.0% | $858.3K | $60.1K |
| BTCDpara | Bitcoin Dominance | $59.741 | +0.0100%+87.6% | $1.1M | $59.7K |
| STABLE | Stable | $0.02821 | +0.0013%+11.0% | $1.0M | $59.3K |
| WCT | WalletConnect | $0.03956 | +0.0013%+11.0% | $144.9K | $58.1K |
| LRCXpara | Lam Research | $308.618 | -0.0049%-42.5% | $287.9K | $57.5K |
| BIGTIME | Big Time | $0.006921 | +0.0013%+11.0% | $201.0K | $55.9K |
| GMT | Green Metaverse Token | $0.007479 | +0.0013%+11.0% | $113.6K | $53.2K |
| NEO | NEO | $2.142 | +0.0013%+11.0% | $198.5K | $52.4K |
| PROVE | Succinct | $0.17990 | +0.0013%+11.0% | $104.6K | $51.7K |
| GAS | GAS | $1.234 | +0.0013%+11.0% | $66.1K | $50.4K |
| TOTAL2para | Crypto Market Cap ex-BTC | $1,082.57 | -0.0176%-153.9% | $849.7K | $50.2K |
| NXPC | NEXPACE | $0.20689 | +0.0013%+11.0% | $265.4K | $48.7K |
| IBMxyz | IBM | $234.600 | +0.0006%+5.5% | $2.6M | $46.1K |
| GRIFFAIN | Griffain | $0.01203 | +0.0013%+11.0% | $823.2K | $43.1K |
| GBPxyz | British Pound | $1.351 | 0.0000%0.0% | $224.3K | $41.8K |
| STRCxyz | Strategy Stretch Preferred | $97.459 | -0.0004%-3.3% | $8.0M | $40.0K |
| COSTxyz | Costco | $915.590 | +0.0006%+5.5% | $321.8K | $39.3K |
| AVGOpara | Broadcom | $361.090 | +0.0108%+94.6% | $2.4M | $29.3K |
| HMSTR | Hamster Kombat | $0.0001770 | +0.0013%+11.0% | $1.3M | $29.1K |
| CIENpara | $323.298 | +0.0017%+14.9% | $160.5K | $26.4K | |
| CRWDxyz | CrowdStrike Holdings | $213.260 | +0.0006%+5.5% | $618.6K | $26.2K |
| NOT | Notcoin | $0.0004570 | +0.0013%+11.0% | $239.8K | $26.0K |
| TERpara | Teradyne | $358.650 | +0.0136%+118.8% | $75.4K | $26.0K |
| LYTExyz | Roundhill Photonics & Optics ETF | $23.717 | +0.0046%+40.4% | $693.8K | $21.8K |
| EWZxyz | iShares MSCI Brazil ETF | $37.488 | +0.0069%+60.8% | $1.6M | $18.5K |
| ZMxyz | Zoom | $99.995 | +0.0006%+5.5% | $522.2K | $17.8K |
| URNMxyz | Sprott Uranium Miners ETF | $57.661 | +0.0006%+5.5% | $1.7M | $17.6K |
| RIVNxyz | Rivian | $15.944 | -0.0083%-72.5% | $532.3K | $17.5K |
| XLExyz | Energy Select Sector SPDR | $64.675 | +0.0062%+54.1% | $1.6M | $17.4K |
| GLWpara | Corning | $154.050 | +0.0159%+139.2% | $300.0K | $16.5K |
| MAGSxyz | Roundhill Magnificent Seven ETF | $69.310 | -0.0011%-9.8% | $341.4K | $16.2K |
| RDDTxyz | $155.430 | +0.0027%+23.4% | $302.6K | $15.2K | |
| TNSR | Tensor | $0.03635 | +0.0013%+11.0% | $62.8K | $14.5K |
| BXxyz | Blackstone | $135.850 | +0.0033%+29.3% | $439.8K | $14.3K |
| XBIxyz | SPDR S&P Biotech ETF | $163.790 | -0.0003%-2.7% | $152.8K | $13.9K |
| GEVxyz | GE Vernova | $944.210 | +0.0035%+30.5% | $433.1K | $10.9K |
| NCLDxyz | Roundhill Neocloud ETF | $23.927 | -0.0327%-286.8% | $199.6K | $9.7K |
| SAGA | Saga | $0.01553 | +0.0013%+11.0% | $1.3M | $9.2K |
| CRWDpara | $213.170 | +0.0096%+83.8% | $72.0K | $8.5K | |
| NOKxyz | Nokia | $10.185 | +0.0006%+5.5% | $3.9M | $8.1K |
| SMCIpara | $40.270 | -0.0003%-2.4% | $197.9K | $7.6K | |
| EBAYxyz | eBay | $103.150 | -0.0008%-6.9% | $335.8K | $6.6K |
| NETxyz | Cloudflare | $278.790 | +0.0006%+5.5% | $285.5K | $6.2K |
| TTWOpara | $215.865 | +0.0085%+74.9% | $47.2K | $6.2K | |
| RDDTpara | $154.442 | +0.0081%+70.7% | $90.9K | $5.4K | |
