Whale positions live
Aggregated on-chain positions of the top 20 leaderboard wallets, refreshed every 10 minutes.
Total whale notional
$216.9M
Long share
28.6%
Tracked wallets
20
Long/short skew by coin
HYPE
$73.4M
Long 11%Short 89%
ETH
$30.8M
Long 0%Short 100%
BTC
$22.0M
Long 60%Short 40%
SOL
$18.0M
Long 0%Short 100%
ZEC
$16.6M
Long 98%Short 2%
NEAR
$6.3M
Long 97%Short 3%
XRP
$5.5M
Long 27%Short 73%
WLD
$5.2M
Long 92%Short 8%
SUI
$3.7M
Long 0%Short 100%
TON
$3.3M
Long 100%Short 0%
ASTER
$3.1M
Long 73%Short 27%
DOGE
$2.6M
Long 0%Short 100%
Largest positions (top 25)
| Wallet | Coin | Side | Size | Entry | Lev | uPnL |
|---|---|---|---|---|---|---|
| 0xb83d…6e36 | HYPE | SHORT | $43.0M | $65.5727 | 5x | $5.4M |
| 0xecb6…2b00 | ETH | SHORT | $22.0M | $1,666.05 | 15x | -$64K |
| 0x8def…2dae | ZEC | LONG | $16.3M | $351.386 | 10x | $3.1M |
| 0xecb6…2b00 | BTC | LONG | $13.1M | $63,114 | 20x | $59K |
| 0xecb6…2b00 | HYPE | SHORT | $13.0M | $58.161 | 3x | -$18K |
| 0xecb6…2b00 | SOL | SHORT | $10.9M | $65.0012 | 20x | -$293K |
| 0xfc66…ca06 | HYPE | SHORT | $9.5M | $61.6916 | 5x | $560K |
| 0xfc66…ca06 | BTC | SHORT | $8.9M | $62,720.1 | 20x | -$95K |
| 0xfc66…ca06 | ETH | SHORT | $8.8M | $1,662.29 | 20x | -$45K |
| 0x8def…2dae | HYPE | LONG | $8.0M | $70.5358 | 2x | -$1.7M |
| 0x8def…2dae | NEAR | LONG | $6.1M | $2.2588 | 10x | -$368K |
| 0xfc66…ca06 | SOL | SHORT | $5.1M | $65.8976 | 20x | -$68K |
| 0x8def…2dae | WLD | LONG | $4.8M | $0.5147 | 10x | -$192K |
| 0xecb6…2b00 | XRP | SHORT | $4.0M | $1.1335 | 10x | -$27K |
| 0xecb6…2b00 | SUI | SHORT | $3.7M | $0.7482 | 10x | -$39K |
| 0x8def…2dae | TON | LONG | $3.2M | $1.8658 | 5x | -$315K |
| 0xecb6…2b00 | DOGE | SHORT | $2.6M | $0.0869 | 10x | $14K |
| 0x8def…2dae | XMR | LONG | $2.3M | $336.877 | 5x | $137K |
| 0x8def…2dae | ASTER | LONG | $2.2M | $0.7433 | 5x | -$418K |
| 0xecb6…2b00 | XPL | SHORT | $2.1M | $0.0738 | 5x | -$364K |
| 0xecb6…2b00 | ENA | SHORT | $2.1M | $0.1102 | 5x | $835K |
| 0xb83d…6e36 | SOL | SHORT | $2.0M | $92.0145 | 4x | $762K |
| 0xecb6…2b00 | PUMP | SHORT | $1.7M | $0.0018 | 3x | $314K |
| 0xecb6…2b00 | LINK | SHORT | $1.6M | $10.114 | 10x | $449K |
| 0xfc66…ca06 | XRP | LONG | $1.5M | $1.1558 | 20x | -$19K |
All positions are public on-chain data. Blind copy-trading is risky — informational only.
ShareCard image