Wallet 0x5b5d…c060
Public on-chain data · refreshes every 5 min · View on HL explorer
Account value
$106.6M
Open positions
11
Unrealized PnL
-$32.1M
| Coin | Side | Size | Entry | Liq. | Lev | uPnL |
|---|---|---|---|---|---|---|
| ETH | SHORT | $230.0M | $2,263.11 | $3,493.4376 | 5x | -$17.7M |
| BTC | SHORT | $156.5M | $72,282.5 | $125,305.792 | 5x | -$9.4M |
| SOL | SHORT | $73.4M | $94.0205 | $229.3873 | 10x | -$3.9M |
| HYPE | SHORT | $62.0M | $68.7243 | $195.6386 | 5x | -$8.0M |
| XRP | SHORT | $22.2M | $1.4754 | $7.1935 | 5x | $2.2M |
| PUMP | SHORT | $12.8M | $0.0046 | $0.03 | 5x | $3.3M |
| FARTCOIN | SHORT | $3.3M | $0.2019 | $4.0547 | 3x | $1.4M |
| INJ | SHORT | $1.8M | $5.6137 | $310.9029 | 3x | -$99K |
| XPL | SHORT | $1.2M | $0.0955 | $6.3102 | 3x | $167K |
| DOGE | SHORT | $68K | $0.0811 | $113.9054 | 10x | -$2K |
| SUI | SHORT | $0 | $3.6776 | $185,323,089.4495 | 10x | $1 |
ShareCard image