Wallet 0x5b5d…c060
Public on-chain data · refreshes every 5 min · View on HL explorer
Account value
$143.3M
Open positions
19
Unrealized PnL
-$10.9M
| Coin | Side | Size | Entry | Liq. | Lev | uPnL |
|---|---|---|---|---|---|---|
| ETH | SHORT | $250.6M | $2,322.74 | $3,671.4984 | 5x | -$3.5M |
| BTC | SHORT | $211.5M | $76,343.5 | $134,971.6602 | 5x | -$12.0M |
| SOL | SHORT | $73.4M | $94.3199 | $293.4845 | 7x | -$5.5M |
| ZEC | SHORT | $53.6M | $1,478.3647 | $4,545.6812 | 3x | $6.7M |
| HYPE | SHORT | $39.1M | $70.2055 | $355.988 | 5x | -$5.4M |
| XRP | SHORT | $15.9M | $1.4765 | $12.8885 | 5x | $1.8M |
| PUMP | SHORT | $6.2M | $0.0046 | $0.0969 | 5x | $356K |
| ENA | SHORT | $5.8M | $0.2382 | $4.8996 | 3x | $916K |
| WLD | SHORT | $5.7M | $0.5138 | $10.577 | 2x | $999K |
| XPL | SHORT | $5.3M | $0.1065 | $1.9143 | 3x | $2.3M |
| DOGE | SHORT | $3.9M | $0.0946 | $2.7538 | 3x | $735K |
| LINK | SHORT | $3.7M | $13.6084 | $436.2317 | 3x | $577K |
| FARTCOIN | SHORT | $2.5M | $0.2019 | $7.3288 | 3x | $1.3M |
| BNB | SHORT | $882K | $780.108 | $112,114.392 | 3x | $41K |
| VVV | SHORT | $440K | $22.7981 | $6,938.8746 | 3x | -$31K |
| INJ | SHORT | $42K | $5.6137 | $24,894.106 | 3x | -$13K |
| NEAR | SHORT | $32K | $5.2563 | $19,343.1065 | 3x | $4K |
| ONDO | SHORT | $736 | $0.5147 | $74,838.0632 | 3x | $170 |
| SUI | SHORT | $571 | $1.1415 | $217,692.3444 | 3x | $124 |
ShareCard image