Wallet 0xb83d…6e36
Public on-chain data · refreshes every 5 min · View on HL explorer
Account value
$136.0M
Open positions
29
Unrealized PnL
-$2.2M
| Coin | Side | Size | Entry | Liq. | Lev | uPnL |
|---|---|---|---|---|---|---|
| BTC | SHORT | $203.6M | $78,114.5 | $131,117.2898 | 5x | -$7.1M |
| ETH | SHORT | $154.4M | $2,375.31 | $4,266.1058 | 5x | $1.3M |
| ZEC | SHORT | $69.1M | $1,336.5094 | $3,553.7421 | 3x | $1.1M |
| HYPE | SHORT | $48.9M | $69.8199 | $277.6221 | 5x | -$7.0M |
| SOL | SHORT | $26.4M | $91.4186 | $581.3782 | 5x | -$2.7M |
| XRP | SHORT | $14.0M | $1.499 | $13.0642 | 5x | $1.8M |
| ENA | SHORT | $10.5M | $0.2438 | $2.5142 | 2x | $1.9M |
| DOGE | SHORT | $8.2M | $0.0946 | $1.2311 | 3x | $1.5M |
| NEAR | SHORT | $6.3M | $5.2633 | $93.1324 | 3x | $766K |
| WLD | SHORT | $5.6M | $0.5288 | $9.6221 | 2x | $1.2M |
| VVV | SHORT | $4.8M | $24.8039 | $590.8994 | 3x | $57K |
| PUMP | SHORT | $4.3M | $0.0051 | $0.1248 | 5x | $743K |
| XPL | SHORT | $3.7M | $0.1049 | $2.4225 | 5x | $1.5M |
| SUI | SHORT | $3.7M | $1.1051 | $31.2446 | 3x | $652K |
| LINK | SHORT | $3.6M | $12.9328 | $394.8728 | 3x | $363K |
| FARTCOIN | SHORT | $2.5M | $0.1772 | $6.3502 | 3x | $836K |
| ASTER | SHORT | $2.1M | $0.7291 | $41.1406 | 3x | $40K |
| ZRO | SHORT | $1.3M | $2.2621 | $157.3729 | 3x | $408K |
| UNI | SHORT | $1.2M | $7.4457 | $708.4972 | 3x | $44K |
| LIT | SHORT | $982K | $3.7403 | $367.7544 | 3x | $224K |
| TAO | SHORT | $640K | $284.488 | $47,714.9526 | 3x | $66K |
| INJ | SHORT | $19K | $7.6195 | $50,085.7437 | 3x | -$847 |
| MON | SHORT | $6K | $0.0303 | $428.7529 | 3x | $2K |
| ONDO | SHORT | $3K | $0.5187 | $16,610.758 | 3x | $712 |
| AVAX | SHORT | $1K | $10.9836 | $923,419.9476 | 10x | $251 |
| AERO | SHORT | $10 | $0.8591 | $7,394,998.3471 | 3x | $2 |
| GRAM | SHORT | $10 | $1.5384 | $14,705,962.4777 | 3x | $2 |
| PURR | SHORT | $7 | $0.1497 | $1,584,642.4598 | 3x | $3 |
| APE | SHORT | $0 | $0.1583 | $1,176,476,899.2237 | 5x | $0 |
ShareCard image