Wallet 0xb83d…6e36
Public on-chain data · refreshes every 5 min · View on HL explorer
Account value
$9.2M
Open positions
12
Unrealized PnL
$6.1M
| Coin | Side | Size | Entry | Liq. | Lev | uPnL |
|---|---|---|---|---|---|---|
| HYPE | SHORT | $43.7M | $65.5727 | $81.9636 | 5x | $4.7M |
| SOL | SHORT | $1.4M | $92.0145 | $927.603 | 4x | $518K |
| FARTCOIN | SHORT | $806K | $0.2474 | $2.7028 | 10x | $877K |
| XPL | SHORT | $77K | $0.1086 | $20.0595 | 5x | $15K |
| BTC | LONG | $38K | $71,935.7 | — | 5x | -$5K |
| XRP | LONG | $13K | $1.3945 | — | 5x | -$3K |
| ASTER | LONG | $2K | $1.0927 | — | 3x | -$2K |
| ETH | LONG | $936 | $1,667.9 | — | 10x | $8 |
| LINK | SHORT | $48 | $9.7661 | $2,930,331.5551 | 10x | $11 |
| AVAX | SHORT | $3 | $6.5726 | $42,882,791.4843 | 10x | -$0 |
| DOGE | SHORT | $0 | $0.1072 | $17,581,941.8677 | 10x | $0 |
| APE | SHORT | $0 | $0.1583 | $167,827,626.2171 | 5x | $0 |
ShareCard image