Wallet 0xfc66…ca06
Public on-chain data · refreshes every 5 min · View on HL explorer
Account value
$28.2M
Open positions
8
Unrealized PnL
-$468K
| Coin | Side | Size | Entry | Liq. | Lev | uPnL |
|---|---|---|---|---|---|---|
| BTC | SHORT | $9.5M | $80,495.9 | $309,634.6463 | 20x | -$52K |
| ZEC | SHORT | $6.7M | $1,269.7382 | $6,321.4072 | 10x | -$230K |
| ETH | SHORT | $3.6M | $2,350.5 | $19,896.8536 | 20x | -$7K |
| XRP | SHORT | $3.3M | $1.3096 | $11.9828 | 20x | -$49K |
| NEAR | SHORT | $2.9M | $4.6066 | $46.0272 | 10x | -$52K |
| SOL | SHORT | $1.8M | $101.3236 | $1,650.1847 | 20x | -$12K |
| HYPE | SHORT | $1.7M | $78.5754 | $1,276.1254 | 5x | -$62K |
| PAXG | LONG | $348K | $4,091.681 | — | 5x | -$4K |
ShareCard image