HyperAcademy Listing Tracker
Hyperliquid New Listings
This page tracks the listing lifecycle on Hyperliquid: markets that are deployed but have not opened, markets that started trading recently, and markets that have been delisted. Pre-launch markets carry zero volume, so they never appear in market lists or volume dashboards. Refreshed hourly, informational only.
Waiting to open
58 markets · 10 dexes| Ticker | Identity | Oracle ref. price | |||
|---|---|---|---|---|---|
| ACN | — | 2026-10-04 | $198.900static | 10× | Not listed |
| ALUMINIUM | Aluminium | 2026-08-05 | $3,080static | 20× | Not listed |
| AMEC | — | 2026-10-08 | $47.510static | 10× | Not listed |
| CATL | — | 2026-10-09 | $51.880static | 10× | Not listed |
| CORN | Corn | 2026-08-05 | $4.610static | 20× | Not listed |
| DXY | US Dollar Index | 2026-08-05 | $97.150static | 20× | Not listed |
| H100 | NVIDIA H100 GPU Rental Rate | 2026-08-05 | $2.600static | 10× | Not listed |
| IBIDEN | Ibiden | 2026-08-05 | $59.641 | 10× | Not listed |
| IBOV | Ibovespa Index | 2026-08-05 | $175,000static | 20× | Not listed |
| INNOLIGHT | — | 2026-10-05 | $133.870static | 10× | Not listed |
| JIO | — | 2026-10-15 | $11.740static | 5× | Not listed |
| KRW | US Dollar / Korean Won | 2026-08-05 | $1,330.3static | 50× | Not listed |
| NIFTY | Nifty 50 Index | 2026-08-05 | $24,250static | 20× | Not listed |
| RELIANCE | — | 2026-10-12 | $12.100static | 10× | Not listed |
| SNAP | — | 2026-10-17 | $6.110static | 10× | Not listed |
| TTF | Dutch TTF Natural Gas | 2026-08-05 | $57.000static | 20× | Not listed |
| URANIUM | Uranium | 2026-08-05 | $85.000static | 10× | Not listed |
| VIX | CBOE Volatility Index | 2026-08-05 | $20.000static | 3× | Not listed |
| VOL | — | 2026-08-05 | $15.000static | 10× | Not listed |
| WHEAT | Wheat | 2026-08-05 | $6.300static | 20× | Not listed |
| YMTC | — | 2026-09-03 | $10.000static | 5× | Not listed |
| Ticker | Identity | Oracle ref. price | |||
|---|---|---|---|---|---|
| AAPL | — | 2026-08-05 | $292.110static | 15× | n/a |
| BABA | — | 2026-08-05 | $116.540static | 10× | n/a |
| BMNR | — | 2026-08-05 | $15.749static | 10× | n/a |
| EUR | — | 2026-08-05 | $1.161static | 50× | n/a |
| GLDMINE | — | 2026-08-05 | $73.889static | 10× | n/a |
| GOLD | — | 2026-08-05 | $4,348.8static | 25× | n/a |
| GOOGL | — | 2026-08-05 | $358.550static | 15× | n/a |
| JPN225 | — | 2026-08-05 | $56,942static | 25× | n/a |
| MU | — | 2026-08-05 | $1,080.7static | 10× | n/a |
| NVDA | — | 2026-08-05 | $211.070static | 12× | n/a |
| PLTR | — | 2026-08-05 | $130.510static | 12× | n/a |
| RTX | — | 2026-08-05 | $181.520static | 10× | n/a |
| SEMI | — | 2026-08-05 | $543.110static | 15× | n/a |
| SILVER | — | 2026-08-05 | $70.451static | 20× | n/a |
| TENCENT | — | 2026-08-05 | $465.000static | 10× | n/a |
| TSLA | — | 2026-08-05 | $386.500static | 12× | n/a |
| USENERGY | — | 2026-08-05 | $58.247static | 15× | n/a |
| USOIL | — | 2026-08-05 | $114.100static | 10× | n/a |
| XIAOMI | — | 2026-08-05 | $26.311static | 10× | n/a |
| Ticker | Identity | Oracle ref. price | |||
|---|---|---|---|---|---|
| ANTH | — | 2026-09-01 | $2,000static | 5× | n/a |
| CAMBRICON | — | 2026-08-11 | $178.000static | 10× | n/a |
| DRV | — | 2026-09-21 | $0.38609 | 5× | n/a |
| H100 | — | 2026-08-05 | $2.560static | 10× | n/a |
| INNOLIGHT | — | 2026-08-21 | $157.000static | 10× | n/a |
| NAVER | — | 2026-08-05 | $146.000static | 10× | n/a |
| TENCENT | — | 2026-08-08 | $61.000static | 10× | n/a |
| Ticker | Identity | Oracle ref. price | |||
|---|---|---|---|---|---|
| BTC | — | 2026-08-05 | $70,000static | 40× | n/a |
| ETH | — | 2026-08-05 | $2,184static | 40× | n/a |
| Ticker | Identity | Oracle ref. price | |||
|---|---|---|---|---|---|
| GOLD | — | 2026-08-06 | $4,993.2static | 25× | n/a |
| SILVER | — | 2026-08-06 | $77.877 | 25× | n/a |
| Ticker | Identity | Oracle ref. price | |||
|---|---|---|---|---|---|
| H100 | — | 2026-10-13 | $2.780static | 10× | n/a |
| SBE | — | 2026-09-06 | $50.000static | 6× | n/a |
| Ticker | Identity | Oracle ref. price | |||
|---|---|---|---|---|---|
| GOLDJM | — | 2026-08-06 | $124.000static | 20× | n/a |
| SILVERJM | — | 2026-08-06 | $31.500static | 20× | n/a |
| Ticker | Identity | Oracle ref. price | |||
|---|---|---|---|---|---|
| USA500 | — | 2026-08-05 | $6,980static | 25× | n/a |
| Ticker | Identity | Oracle ref. price | |||
|---|---|---|---|---|---|
| BTC | — | 2026-08-05 | $64,705 | 1× | n/a |
| Ticker | Identity | Oracle ref. price | |||
|---|---|---|---|---|---|
| JPN225 | — | 2026-08-06 | $56,942static | 25× | n/a |
The oracle reference price is the oracle value Hyperliquid publishes for the market — not a traded price, since none of these markets has any fills. Rows tagged "static" have not moved in 24 hours and may still sit at the value written in at deployment.
Recently started trading
60 markets| Market | First trade | Indexed | ||
|---|---|---|---|---|
| PAPERpara | 2026-10-18 | $12.7M | 2 | Not yet |
| CAMBRICONxyz | 2026-10-15 | $31.9K | 4 | Not yet |
| PRLio | 2026-10-14 | $13.5M | 5 | Yes |
| GDXpara | 2026-10-13 | $38.0K | 6 | Not yet |
| XIAOMIio | 2026-10-12 | $2.2M | 7 | Yes |
| SMHpara | 2026-10-07 | $155.7K | 13 | Yes |
| GLWxyz | 2026-10-06 | $3.1M | 14 | Yes |
| LRCXxyzLam Research Corporation | 2026-10-06 | $828.8K | 14 | Yes |
| TWSTxyz | 2026-10-06 | $581.5K | 13 | Yes |
| UMCxyz | 2026-10-06 | $642.9K | 14 | Yes |
| TCNTio | 2026-10-05 | $1.7M | 14 | Yes |
| HOxyz | 2026-10-01 | $10.9M | 19 | Yes |
| 2Ypara | 2026-09-24 | $4.9M | 25 | Yes |
| 30Ypara | 2026-09-24 | $1.1M | 26 | Yes |
| OURAxyz | 2026-09-23 | $3.9M | 27 | Yes |
| BVIVmkts | 2026-09-21 | $7.2M | 24 | Yes |
| EWYio | 2026-09-18 | $10.8M | 31 | Yes |
| DRAMio | 2026-09-17 | $54.6M | 32 | Yes |
| CVXxyz | 2026-09-17 | $7.3M | 32 | Yes |
| TLTxyz | 2026-09-17 | $22.9M | 32 | Yes |
| TREADpara | 2026-09-16 | $14.5M | 34 | Yes |
| KSTRxyzKraneShares SSE STAR Market 50 Index ETF | 2026-09-15 | $861.1K | 35 | Yes |
| SNXXxyz | 2026-09-15 | $54.8M | 34 | Yes |
| CIFRpara | 2026-09-11 | $6.4M | 38 | Yes |
| IONQio | 2026-09-10 | $7.5M | 39 | Yes |
| BMNRxyz | 2026-09-04 | $26.0M | 45 | Yes |
| TTWOpara | 2026-09-03 | $7.9M | 47 | Yes |
| OAIio | 2026-09-02 | $129.5M | 47 | Yes |
| IGVpara | 2026-09-02 | $1.3M | 48 | Yes |
| GPROio | 2026-09-01 | $71.1M | 48 | Yes |
| SOFIpara | 2026-09-01 | $1.7M | 49 | Yes |
| NBISio | 2026-08-28 | $242.3M | 52 | Yes |
| SHEINxyzSHEIN | 2026-08-27 | $38.0M | 53 | Yes |
| XBIxyzSPDR S&P Biotech ETF | 2026-08-27 | $1.7M | 53 | Yes |
| SMALL2000mkts | 2026-08-26 | $21.2M | 55 | Yes |
| USBONDmkts | 2026-08-26 | $34.8M | 54 | Yes |
| ANSEMpara | 2026-08-25 | $31.0M | 55 | Yes |
| MELIpara | 2026-08-24 | $3.9M | 56 | Yes |
| ANTHio | 2026-08-19 | $564.8M | 61 | Yes |
| SNDKio | 2026-08-19 | $1.36B | 61 | Yes |
| MRNAxyzModerna | 2026-08-19 | $573.5M | 61 | Yes |
| AAOIxyzApplied Optoelectronics | 2026-08-18 | $85.5M | 62 | Yes |
| CRWDxyzCrowdStrike Holdings | 2026-08-18 | $68.8M | 62 | Yes |
| IRENxyzIREN Limited | 2026-08-18 | $89.6M | 62 | Yes |
| MAGSxyzRoundhill Magnificent Seven ETF | 2026-08-18 | $11.4M | 63 | Yes |
| NETxyzCloudflare | 2026-08-18 | $11.2M | 62 | Yes |
| RDDTxyzReddit | 2026-08-18 | $10.5M | 62 | Yes |
| SMCIpara | 2026-08-14 | $3.7M | 67 | Yes |
| 10Ypara | 2026-08-12 | $26.1M | 68 | Yes |
| CRWDpara | 2026-08-10 | $4.5M | 71 | Yes |
| CIENpara | 2026-08-07 | $2.8M | 73 | Yes |
| LYTExyzRoundhill Photonics & Optics ETF | 2026-08-06 | $22.2M | 74 | Yes |
| NCLDxyzRoundhill Neocloud ETF | 2026-08-06 | $12.6M | 74 | Yes |
| SOXLxyz | 2026-08-06 | $2.04B | 74 | Yes |
| NETpara | 2026-08-05 | $3.9M | 76 | Yes |
| RDDTpara | 2026-08-05 | $4.9M | 75 | Yes |
| GEVxyzGE Vernova | 2026-08-05 | $11.0M | 75 | Yes |
| KORUxyzDirexion Daily MSCI South Korea Bull 3X ETF | 2026-08-05 | $764.8M | 75 | Yes |
| UNITREExyzUnitree Technology | 2026-08-05 | $710.5M | 75 | Yes |
| UNITREEparaUnitree Technology | 2026-08-04 | $79.3M | 76 | Yes |
Markets whose first daily candle appeared within the last 120 days. Volume since start is approximated from daily candles (volume × close). "Indexed" means the market has enough history to get its own market page.
Delisted or gone
80 markets| Market | Last daily candle | ||
|---|---|---|---|
| BTChyna | Bitcoin | 2025-12-03 | 2026-09-02 |
| ETHhyna | Ethereum | 2025-12-08 | 2026-09-02 |
| HYPEhyna | Hyperliquid | 2025-12-06 | 2026-09-02 |
| PUMPhyna | Pump.fun | 2026-01-15 | 2026-09-02 |
| SOLhyna | Solana | 2025-12-08 | 2026-09-02 |
| ENAhyna | Ethena | 2026-01-19 | 2026-09-01 |
| XRPhyna | XRP | 2026-01-05 | 2026-09-01 |
| 1000PEPEhyna | Pepe | 2026-02-11 | 2026-08-31 |
| ADAhyna | Cardano | 2026-01-20 | 2026-08-31 |
| BASEDhyna | Based | 2026-04-02 | 2026-08-31 |
| BNBhyna | BNB | 2026-01-07 | 2026-08-31 |
| DOGEhyna | Dogecoin | 2026-01-09 | 2026-08-31 |
| FARTCOINhyna | Fartcoin | 2026-01-14 | 2026-08-31 |
| LINKhyna | Chainlink | 2026-01-20 | 2026-08-31 |
| LTChyna | Litecoin | 2026-01-20 | 2026-08-31 |
| ZEChyna | Zcash | 2025-12-15 | 2026-08-31 |
| SUIhyna | Sui | 2026-01-12 | 2026-08-30 |
| XPLhyna | Plasma | 2026-01-20 | 2026-08-30 |
| VINE | Vine Coin | 2025-01-23 | 2026-08-26 |
| BCHhyna | — | 2026-01-20 | 2026-07-15 |
| LIGHTERhyna | — | 2025-12-22 | 2026-07-15 |
| XMRhyna | — | 2026-01-20 | 2026-07-15 |
| GOOGLcash | — | 2026-01-27 | 2026-07-02 |
| HOODcash | — | 2026-01-28 | 2026-07-02 |
| TSLAcash | — | 2026-01-22 | 2026-07-02 |
| USA500cash | — | 2026-01-20 | 2026-07-02 |
| AMZNcash | — | 2026-01-27 | 2026-07-01 |
| GOLDcash | — | 2026-02-05 | 2026-07-01 |
| METAcash | — | 2026-01-28 | 2026-07-01 |
| NVDAcash | — | 2026-01-23 | 2026-07-01 |
| IPhyna | — | 2026-01-20 | 2026-07-01 |
| CARcash | — | 2026-04-30 | 2026-06-30 |
| EWYcash | — | 2026-03-02 | 2026-06-30 |
| INTCcash | — | 2026-01-29 | 2026-06-30 |
| KWEBcash | — | 2026-03-18 | 2026-06-30 |
| MSFTcash | — | 2026-01-29 | 2026-06-30 |
| SILVERcash | — | 2026-02-06 | 2026-06-30 |
| WTIcash | — | 2026-03-11 | 2026-06-30 |
| IP | — | 2025-02-13 | 2026-06-29 |
| ARK | — | 2023-09-19 | 2026-06-25 |
| DOOD | — | 2025-05-09 | 2026-06-25 |
| COPPERflx | — | 2026-01-20 | 2026-06-20 |
| CRCLflx | — | 2025-11-24 | 2026-06-20 |
| TSLAflx | — | 2025-11-13 | 2026-06-20 |
| USA100flx | — | 2026-03-30 | 2026-06-20 |
| XMRflx | — | 2025-12-16 | 2026-06-20 |
| COINflx | — | 2025-11-25 | 2026-06-19 |
| GASflx | — | 2026-03-31 | 2026-06-19 |
| GOLDflx | — | 2025-12-12 | 2026-06-19 |
| NVDAflx | — | 2026-01-21 | 2026-06-19 |
| OILflx | — | 2026-01-09 | 2026-06-19 |
| PALLADIUMflx | — | 2026-01-28 | 2026-06-19 |
| PLATINUMflx | — | 2026-01-27 | 2026-06-19 |
| USA500flx | — | 2026-03-10 | 2026-06-19 |
| MAG7vntl | — | 2025-12-10 | 2026-06-19 |
| SILVERflx | — | 2025-12-17 | 2026-06-18 |
| USDEflx | — | 2026-02-19 | 2026-06-18 |
| BIOTECHvntl | — | 2026-02-02 | 2026-06-18 |
| DEFENSEvntl | — | 2026-01-30 | 2026-06-18 |
| ENERGYvntl | — | 2026-02-02 | 2026-06-18 |
| INFOTECHvntl | — | 2026-01-08 | 2026-06-18 |
| NUCLEARvntl | — | 2026-01-30 | 2026-06-18 |
| ROBOTvntl | — | 2026-01-07 | 2026-06-18 |
| SEMISvntl | — | 2026-01-06 | 2026-06-18 |
| SOYvntl | — | 2026-04-20 | 2026-06-18 |
| WHEATvntl | — | 2026-04-07 | 2026-06-18 |
| SMALL2000km | — | 2026-01-14 | 2026-06-17 |
| US500km | — | 2026-01-12 | 2026-06-17 |
| USOILkm | — | 2026-01-22 | 2026-06-17 |
| USTECHkm | — | 2026-01-13 | 2026-06-17 |
| EURkm | — | 2026-04-30 | 2026-06-16 |
| GOLDkm | — | 2026-01-28 | 2026-06-16 |
| MUkm | — | 2026-02-24 | 2026-06-16 |
| NVDAkm | — | 2026-02-11 | 2026-06-16 |
| SILVERkm | — | 2026-01-28 | 2026-06-16 |
| USBONDkm | — | 2026-01-21 | 2026-06-16 |
| TON | — | 2023-10-22 | 2026-06-15 |
| ANTHROPICvntl | — | 2025-11-25 | 2026-06-15 |
| OPENAIvntl | — | 2025-11-20 | 2026-06-15 |
| SPACEXvntl | — | 2025-11-13 | 2026-06-12 |
Covers both native Hyperliquid markets and builder dexes. The public API does not publish a delisting timestamp, so the last daily candle we hold stands in for the date a market stopped trading.
Trade on Hyperliquid
4% fee discount · Zero gas fees
How do we tell a market has not opened yet?▾
Hyperliquid's public API uses one field — isDelisted: true — for two very different situations: a market that was delisted, and a market that is deployed but has never opened. The flag alone cannot separate them.
Daily candles do. A delisted market leaves history behind; a market with zero candles has never had a fill. So isDelisted=true with no daily candles reads as waiting to open, and isDelisted=true with candles reads as delisted.
We sync the builder-dex market list daily and stamp the date a ticker is first seen. When its first daily candle appears, that date becomes the first trade date and the market moves to the second table above. Both dates are our own records — the public API does not publish them.
Prices here are the oracle values Hyperliquid publishes for each market, not traded prices. Informational only — not investment advice.
Data sourced from the Hyperliquid API and our daily snapshot pipeline; official-doc status is checked against the docs.trade.xyz specification index. Informational only — not investment advice.