Hyperliquid Markets
Every perpetual and spot market on Hyperliquid — price, funding, open interest, market cap and 24h volume. Sort by any column, search, and open a market to export its history.
| Market | Name | Price | |||
|---|---|---|---|---|---|
| BTC | Bitcoin | $77,979 | +0.0013%+11.0% | $2.92B | $1.02B |
| ETH | Ethereum | $2,452.8 | +0.0013%+11.0% | $1.94B | $328.1M |
| HYPE | Hyperliquid | $82.865 | +0.0013%+11.0% | $2.00B | $282.0M |
| ZEC | Zcash | $827.890 | +0.0013%+11.0% | $491.5M | $158.9M |
| SOL | Solana | $104.830 | +0.0012%+10.2% | $640.2M | $153.0M |
| PUMP | Pump.fun | $0.004922 | +0.0013%+11.0% | $230.8M | $72.2M |
| TRUMP | Official Trump | $2.589 | +0.0013%+11.0% | $19.7M | $37.4M |
| SKHXxyz | SK hynix | $1,233.6 | +0.0004%+3.9% | $329.0M | $34.6M |
| XRP | XRP | $1.390 | +0.0013%+11.0% | $224.4M | $31.7M |
| ANTHio | $1,909.5 | +0.0000%+0.0% | $5.0M | $29.2M | |
| ENA | Ethena | $0.15922 | +0.0013%+11.0% | $72.4M | $25.0M |
| CASHCAT | CashCat | $0.21918 | +0.0035%+30.6% | $37.4M | $19.2M |
| SP500xyz | S&P 500 | $7,721.8 | +0.0006%+5.5% | $385.4M | $17.3M |
| XYZ100xyz | XYZ U.S. 100 Index | $29,511 | +0.0006%+5.5% | $192.6M | $16.2M |
| CLxyz | Crude Oil (WTI) | $82.881 | +0.0006%+5.5% | $126.0M | $15.9M |
| SNDKio | $1,493.8 | +0.0003%+2.3% | $5.0M | $13.9M | |
| BRENTOILxyz | Brent Crude Oil | $87.891 | +0.0006%+5.5% | $125.3M | $13.3M |
| FARTCOIN | Fartcoin | $0.19067 | +0.0013%+11.0% | $38.4M | $11.3M |
| SILVERxyz | Silver | $66.683 | -0.0001%-0.7% | $131.4M | $10.5M |
| SNDKxyz | SanDisk | $1,493.8 | +0.0006%+5.5% | $142.1M | $10.2M |
| DRAMxyz | Roundhill Memory ETF | $56.575 | +0.0006%+5.5% | $81.6M | $10.1M |
| NEAR | NEAR Protocol | $1.867 | +0.0013%+11.0% | $89.9M | $9.7M |
| GOLDxyz | Gold | $4,468.5 | +0.0006%+5.5% | $273.3M | $9.7M |
| MUxyz | Micron Technology | $936.530 | +0.0002%+2.0% | $133.5M | $9.3M |
| XMR | Monero | $470.220 | +0.0151%+132.0% | $73.4M | $9.2M |
| UNI | Uniswap | $4.863 | +0.0013%+11.0% | $33.5M | $8.9M |
| LIT | Lighter | $3.487 | +0.0013%+11.0% | $146.9M | $8.0M |
| SKHYxyz | SK hynix (ADS) | $163.870 | +0.0006%+5.5% | $84.6M | $7.5M |
| TAO | Bittensor | $234.750 | +0.0013%+11.0% | $47.4M | $7.2M |
| XPL | Plasma | $0.08694 | +0.0026%+22.9% | $36.5M | $6.8M |
| NVDAxyz | NVIDIA | $218.800 | +0.0006%+5.5% | $168.5M | $5.7M |
| LINK | Chainlink | $11.353 | +0.0013%+11.0% | $69.9M | $5.4M |
| kPEPE | Pepe | $0.003629 | +0.0009%+7.4% | $22.6M | $5.3M |
| EWYxyz | iShares MSCI South Korea ETF | $182.630 | +0.0006%+5.5% | $9.1M | $5.3M |
| BNB | BNB | $692.800 | +0.0013%+11.0% | $45.4M | $5.0M |
| MON | Monad | $0.02646 | +0.0013%+11.0% | $35.1M | $4.8M |
| SUI | Sui | $0.73807 | +0.0013%+11.0% | $30.5M | $4.6M |
| DOGE | Dogecoin | $0.08474 | +0.0013%+11.0% | $54.6M | $4.1M |
| AVAX | Avalanche | $7.275 | +0.0013%+11.0% | $14.3M | $4.0M |
| SPCXxyz | SpaceX | $140.540 | -0.0004%-3.7% | $153.2M | $3.7M |
| SMSNxyz | Samsung Electronics (GDR) | $188.800 | +0.0006%+5.5% | $52.9M | $3.4M |
| AAPLxyz | Apple | $320.010 | +0.0000%+0.3% | $67.8M | $3.3M |
| AAVE | Aave | $125.390 | +0.0013%+11.0% | $73.3M | $3.3M |
| NIL | Nillion | $0.05295 | +0.0013%+11.0% | $1.3M | $3.2M |
| CRV | Curve DAO | $0.29817 | +0.0013%+11.0% | $13.9M | $3.0M |
| TRX | Tron | $0.34045 | +0.0013%+11.0% | $13.6M | $2.9M |
| US500mkts | S&P 500 | $770.570 | +0.0006%+5.0% | $1.4M | $2.9M |
| WLD | Worldcoin | $0.37625 | +0.0013%+11.0% | $29.5M | $2.8M |
| CRCLxyz | Circle | $88.219 | +0.0006%+5.5% | $83.9M | $2.6M |
| PENGU | Pudgy Penguins | $0.008973 | +0.0013%+11.0% | $15.6M | $2.5M |
| LTC | Litecoin | $48.775 | +0.0000%+0.3% | $16.1M | $2.4M |
| CHIP | USD.AI | $0.04099 | +0.0013%+11.0% | $8.6M | $2.3M |
| SPX | SPX6900 | $0.54168 | +0.0051%+45.0% | $6.5M | $2.2M |
| ETHFI | Ether.fi | $0.54444 | +0.0013%+11.0% | $13.3M | $2.1M |
| MSTRxyz | Strategy (MicroStrategy) | $129.370 | +0.0026%+22.9% | $47.6M | $2.1M |
| DASH | Dash | $40.750 | +0.0013%+11.0% | $1.1M | $2.0M |
| ONDO | Ondo Finance | $0.35092 | +0.0013%+11.0% | $24.5M | $2.0M |
| HEMI | Hemi | $0.01132 | +0.0013%+11.0% | $1.5M | $2.0M |
| ADA | Cardano | $0.20021 | +0.0013%+11.0% | $30.2M | $1.9M |
| AERO | Aerodrome Finance | $0.48371 | +0.0013%+11.0% | $13.0M | $1.9M |
| VVV | Venice Token | $16.519 | +0.0013%+11.0% | $25.5M | $1.8M |
| INTCxyz | Intel | $90.685 | +0.0006%+5.5% | $71.0M | $1.7M |
| NBISio | $209.920 | +0.0002%+1.4% | $643.8K | $1.7M | |
| TSLAxyz | Tesla | $350.940 | +0.0006%+5.5% | $43.2M | $1.6M |
| INJ | Injective | $5.094 | +0.0013%+11.0% | $2.7M | $1.6M |
| ICP | Internet Computer | $2.449 | +0.0013%+11.0% | $3.5M | $1.5M |
| GOOGLxyz | Alphabet (Google) | $346.190 | +0.0006%+5.5% | $89.6M | $1.5M |
| PURR | Purr | $0.11881 | +0.0298%+261.1% | $12.3M | $1.5M |
| ZRO | LayerZero | $1.079 | +0.0013%+11.0% | $36.9M | $1.5M |
| UNITREExyz | Unitree Technology | $87.489 | -0.0025%-22.0% | $22.1M | $1.4M |
| AMZNxyz | Amazon | $266.570 | +0.0006%+5.5% | $26.5M | $1.4M |
| ARB | Arbitrum | $0.08604 | -0.0010%-9.1% | $4.0M | $1.4M |
| CXMTxyz | ChangXin Technology Group | $8.943 | +0.0006%+5.5% | $62.2M | $1.4M |
| PAXG | PAX Gold | $4,460.37 | +0.0013%+11.0% | $25.2M | $1.4M |
| USTECHmkts | US Tech 100 (Nasdaq 100) | $717.750 | +0.0006%+5.0% | $2.4M | $1.4M |
| SKR | $0.01145 | -0.0320%-280.6% | $583.6K | $1.3M | |
| METAxyz | Meta Platforms | $579.400 | -0.0007%-5.8% | $45.4M | $1.3M |
| FET | Fetch.ai | $0.15013 | +0.0013%+11.0% | $5.7M | $1.3M |
| GRAM | Gram | $1.361 | +0.0013%+11.0% | $26.3M | $1.2M |
| ASTER | Aster | $0.69731 | +0.0013%+11.0% | $26.0M | $1.2M |
| COINxyz | Coinbase | $179.390 | +0.0006%+5.5% | $13.1M | $1.2M |
| HOODxyz | Robinhood | $105.310 | +0.0010%+8.7% | $10.7M | $1.2M |
| MRVLxyz | Marvell Technology | $217.380 | +0.0006%+5.5% | $28.7M | $1.1M |
| CBRSxyz | Cerebras Systems | $177.660 | +0.0006%+5.5% | $43.9M | $1.1M |
| COPPERxyz | Copper | $6.669 | -0.0001%-1.2% | $26.1M | $948.1K |
| SHEINxyz | $6.695 | -0.0038%-33.4% | $1.5M | $939.7K | |
| SOXLxyz | $112.560 | +0.0006%+5.0% | $9.2M | $937.9K | |
| VIRTUAL | Virtuals Protocol | $0.69173 | +0.0013%+11.0% | $11.4M | $933.9K |
| BCH | Bitcoin Cash | $244.560 | +0.0013%+11.0% | $5.7M | $906.4K |
| MSFTxyz | Microsoft | $514.680 | +0.0006%+5.5% | $23.2M | $886.6K |
| DOT | Polkadot | $0.83503 | -0.0014%-11.9% | $4.6M | $780.4K |
| PENDLE | Pendle | $1.696 | +0.0013%+11.0% | $7.7M | $778.7K |
| JUP | Jupiter | $0.21389 | +0.0013%+11.0% | $9.5M | $760.5K |
| CC | Canton Network | $0.11904 | +0.0013%+11.0% | $4.4M | $743.2K |
| MORPHO | Morpho | $2.447 | +0.0013%+11.0% | $6.0M | $730.3K |
| PURRDATxyz | Hyperliquid Strategies | $12.255 | -0.0113%-98.9% | $16.4M | $717.8K |
| kBONK | Bonk | $0.002952 | +0.0013%+11.0% | $6.3M | $702.5K |
| KORUxyz | Direxion Daily MSCI South Korea Bull 3X ETF | $21.593 | +0.0066%+57.6% | $1.6M | $694.0K |
| NATGASxyz | Natural Gas | $2.899 | +0.0006%+5.5% | $8.7M | $692.2K |
| AMDxyz | AMD | $470.300 | +0.0006%+5.5% | $13.4M | $619.4K |
| JPYxyz | Japanese Yen | $160.110 | 0.0000%0.0% | $16.2M | $605.7K |
| WLFI | World Liberty Financial | $0.05742 | +0.0013%+11.0% | $11.7M | $596.0K |
| HBAR | Hedera | $0.07487 | +0.0013%+11.0% | $5.3M | $589.3K |
| JTO | Jito | $0.48900 | +0.0013%+11.0% | $10.1M | $575.4K |
| PLTRxyz | Palantir | $186.410 | +0.0024%+20.9% | $14.1M | $565.1K |
| STX | Stacks | $0.24255 | -0.0014%-12.3% | $1.1M | $545.3K |
| FIL | Filecoin | $0.67684 | -0.0011%-9.5% | $2.7M | $524.8K |
| NBISxyz | Nebius Group | $209.920 | +0.0006%+5.5% | $62.8M | $509.3K |
| APT | Aptos | $0.53480 | -0.0008%-6.8% | $3.7M | $503.8K |
| WIF | dogwifhat | $0.19927 | +0.0013%+11.0% | $4.9M | $502.6K |
| FOGO | Fogo | $0.007587 | +0.0013%+11.0% | $402.6K | $487.0K |
| RKLBxyz | Rocket Lab | $65.278 | +0.0002%+1.4% | $6.3M | $472.1K |
| KAITO | Kaito | $0.31833 | +0.0013%+11.0% | $3.7M | $471.4K |
| POL | Polygon Ecosystem Token | $0.10369 | +0.0013%+11.0% | $3.8M | $465.3K |
| STRK | Starknet | $0.02598 | +0.0013%+11.0% | $3.0M | $457.7K |
| STBL | STBL | $0.02794 | +0.0013%+11.0% | $2.4M | $453.6K |
| ETHhyna | Ethereum | $2,457.4 | +0.0087%+76.5% | $775.0K | $452.7K |
| MET | Meteora | $0.19956 | +0.0013%+11.0% | $2.4M | $424.1K |
| RENDER | Render | $1.459 | +0.0013%+11.0% | $1.6M | $410.6K |
| LITExyz | Lumentum | $894.380 | +0.0006%+5.5% | $11.7M | $402.2K |
| ALGO | Algorand | $0.08682 | +0.0013%+11.0% | $2.3M | $395.2K |
| XLM | Stellar | $0.17931 | +0.0013%+11.0% | $12.7M | $394.5K |
| MELANIA | Melania Meme | $0.11244 | +0.0013%+11.0% | $2.0M | $385.0K |
| GRASS | Grass | $0.36461 | +0.0013%+11.0% | $9.6M | $381.5K |
| OP | Optimism | $0.08851 | -0.0042%-37.0% | $2.9M | $378.9K |
| TIA | Celestia | $0.33233 | -0.0030%-25.9% | $1.5M | $363.0K |
| BTChyna | Bitcoin | $78,144 | +0.0025%+22.1% | $1.5M | $361.9K |
| STABLE | Stable | $0.02685 | +0.0013%+11.0% | $1.0M | $351.9K |
| ACE | Fusionist | $0.19160 | -0.0190%-166.5% | $619.2K | $345.8K |
| JP225xyz | Nikkei 225 | $65,841 | +0.0006%+5.5% | $1.4M | $338.6K |
| TURBO | Turbo | $0.001011 | +0.0013%+11.0% | $494.0K | $326.2K |
| EURxyz | Euro | $1.159 | 0.0000%0.0% | $15.4M | $321.7K |
| AVGOxyz | Broadcom | $371.460 | +0.0006%+5.5% | $5.6M | $301.2K |
| MNT | Mantle | $0.51677 | +0.0013%+11.0% | $4.8M | $294.5K |
| ARMxyz | Arm Holdings | $241.530 | +0.0006%+5.5% | $4.6M | $282.4K |
| LDO | Lido DAO | $0.35963 | +0.0013%+11.0% | $9.6M | $282.1K |
| BBxyz | BlackBerry | $8.306 | -0.0007%-5.8% | $8.8M | $269.3K |
| MEGA | MegaETH | $0.03780 | +0.0014%+12.1% | $3.7M | $261.4K |
| 10Ypara | $4.731 | -0.0083%-72.5% | $996.8K | $259.4K | |
| SAND | The Sandbox | $0.03832 | +0.0013%+11.0% | $528.8K | $259.0K |
| MOVE | Movement | $0.008620 | +0.0013%+11.0% | $197.6K | $258.6K |
| USBONDmkts | $82.820 | +0.0026%+23.2% | $1.2M | $257.4K | |
| HYPEhyna | Hyperliquid | $82.979 | +0.0015%+13.2% | $396.6K | $257.3K |
| PYTH | Pyth Network | $0.04754 | +0.0013%+11.0% | $1.7M | $247.8K |
| MINA | Mina Protocol | $0.06414 | +0.0013%+11.0% | $1.4M | $232.3K |
| ZEChyna | Zcash | $826.850 | -0.0020%-17.4% | $17.9K | $231.9K |
| ANSEMpara | $0.34105 | +0.0573%+502.1% | $246.5K | $229.9K | |
| kSHIB | Shiba Inu | $0.005108 | +0.0013%+11.0% | $2.9M | $227.9K |
| ORCLxyz | Oracle | $151.300 | +0.0006%+5.5% | $13.9M | $226.9K |
| ZEN | Horizen | $5.041 | +0.0013%+11.0% | $779.8K | $224.5K |
| ETC | Ethereum Classic | $7.415 | +0.0002%+1.9% | $1.7M | $218.6K |
| PALLADIUMxyz | Palladium | $1,431.7 | +0.0006%+5.5% | $3.1M | $216.7K |
| KAS | Kaspa | $0.02751 | +0.0013%+11.0% | $1.1M | $214.9K |
| CRWVxyz | CoreWeave | $84.756 | +0.0006%+5.5% | $10.2M | $209.8K |
| SMALL2000mkts | $296.890 | -0.0025%-22.3% | $1.3M | $201.9K | |
| ZK | ZKsync | $0.008574 | +0.0013%+11.0% | $430.4K | $201.9K |
| COSTxyz | Costco | $956.470 | -0.0010%-9.0% | $377.0K | $199.8K |
| GMX | GMX | $7.696 | +0.0013%+11.0% | $742.1K | $194.4K |
| RUNE | THORChain | $0.46182 | +0.0013%+11.0% | $834.8K | $185.8K |
| SYRUP | Maple Finance | $0.17583 | +0.0013%+11.0% | $2.6M | $184.0K |
| PEOPLE | ConstitutionDAO | $0.008009 | +0.0013%+11.0% | $1.6M | $183.0K |
| ZORA | Zora | $0.006223 | +0.0023%+20.0% | $1.7M | $180.3K |
| INIT | Initia | $0.05830 | +0.0013%+11.0% | $403.8K | $177.2K |
| UNITREEpara | Unitree Technology | $87.287 | -0.0138%-120.6% | $2.2M | $174.1K |
| PLATINUMxyz | Platinum | $1,839 | +0.0006%+5.5% | $6.5M | $173.2K |
| APE | ApeCoin | $0.13806 | +0.0013%+11.0% | $968.7K | $171.9K |
| KIOXIAxyz | Kioxia | $303.300 | +0.0006%+5.5% | $8.5M | $170.8K |
| POPCAT | Popcat | $0.05392 | +0.0013%+11.0% | $2.3M | $167.8K |
| APEX | ApeX Protocol | $0.25822 | +0.0013%+11.0% | $3.0M | $165.6K |
| BSV | Bitcoin SV | $16.704 | +0.0013%+11.0% | $515.5K | $157.4K |
| MRNAxyz | Moderna | $136.630 | +0.0097%+84.6% | $3.1M | $156.6K |
| ATOM | Cosmos Hub | $1.484 | -0.0013%-11.1% | $2.3M | $154.6K |
| PUMPhyna | Pump.fun | $0.004918 | +0.0013%+11.1% | $148.7K | $151.2K |
| REZ | Renzo | $0.002907 | +0.0013%+11.0% | $543.4K | $150.5K |
| TSMxyz | TSMC | $421.640 | -0.0005%-4.2% | $9.7M | $149.2K |
| DELLxyz | Dell Technologies | $461.420 | +0.0006%+5.5% | $5.3M | $148.4K |
| NOWxyz | ServiceNow | $143.920 | -0.0087%-76.2% | $2.1M | $144.9K |
| CAKE | PancakeSwap | $1.732 | +0.0013%+11.0% | $1.3M | $143.8K |
| SEI | Sei | $0.04528 | -0.0016%-14.1% | $1.7M | $140.1K |
| IOTA | IOTA | $0.03936 | +0.0013%+11.0% | $514.9K | $140.0K |
| AVNT | Avantis | $0.09953 | +0.0004%+3.7% | $505.2K | $139.9K |
| NFLXxyz | Netflix | $81.730 | +0.0006%+5.5% | $3.1M | $138.1K |
| BOME | Book of Meme | $0.0009890 | +0.0013%+11.0% | $3.7M | $137.3K |
| 0G | 0G | $0.16030 | +0.0013%+11.0% | $179.0K | $136.8K |
| SUSHI | SushiSwap | $0.19231 | +0.0013%+11.0% | $306.5K | $135.6K |
| S | Sonic | $0.02956 | +0.0013%+11.0% | $678.0K | $129.9K |
| BExyz | Bloom Energy | $213.530 | +0.0006%+5.5% | $9.3M | $123.7K |
| ZETA | ZetaChain | $0.03343 | +0.0013%+11.0% | $1.1M | $122.1K |
| SKY | Sky (Maker) | $0.06856 | +0.0013%+11.0% | $3.0M | $121.8K |
| AIXBT | aixbt | $0.02181 | +0.0013%+11.0% | $559.6K | $121.4K |
| PNUT | Peanut the Squirrel | $0.05100 | +0.0013%+11.0% | $1.2M | $120.1K |
| EWJxyz | iShares MSCI Japan ETF | $95.873 | +0.0004%+3.3% | $549.3K | $119.7K |
| STRCxyz | Strategy Stretch Preferred | $97.227 | +0.0027%+24.0% | $10.6M | $116.3K |
| IRENxyz | IREN Limited | $36.041 | +0.0006%+5.5% | $1.5M | $113.1K |
| HIMSxyz | Hims & Hers Health | $29.042 | +0.0014%+12.0% | $1.5M | $111.5K |
| ZHIPUxyz | Zhipu AI (Z.ai) | $137.240 | +0.0072%+63.3% | $9.3M | $109.7K |
| ORDI | ORDI | $3.983 | +0.0013%+11.0% | $448.5K | $107.4K |
| BLUR | Blur | $0.01584 | +0.0013%+11.0% | $1.1M | $106.1K |
| AR | Arweave | $2.078 | +0.0013%+11.0% | $1.4M | $104.6K |
| IMX | Immutable | $0.12676 | +0.0013%+11.0% | $2.7M | $104.0K |
| MERL | Merlin Chain | $0.02071 | +0.0013%+11.0% | $384.9K | $101.8K |
| USUAL | Usual | $0.01175 | +0.0013%+11.0% | $296.9K | $101.8K |
| EWTxyz | iShares MSCI Taiwan ETF | $108.040 | +0.0196%+172.1% | $2.1M | $101.4K |
| BIGTIME | Big Time | $0.006620 | +0.0013%+11.0% | $156.0K | $100.4K |
| SUPER | SuperVerse | $0.10917 | +0.0013%+11.0% | $218.1K | $99.2K |
| COMP | Compound | $18.245 | +0.0013%+11.0% | $828.8K | $99.0K |
| USARxyz | USA Rare Earth | $18.217 | -0.0040%-34.8% | $1.5M | $92.6K |
| W | Wormhole | $0.009130 | +0.0013%+11.0% | $1.3M | $92.3K |
| BABAxyz | Alibaba | $118.810 | +0.0006%+5.5% | $11.1M | $92.0K |
| kNEIRO | $0.08652 | +0.0013%+11.0% | $181.9K | $90.9K | |
| BERA | Berachain | $0.16811 | +0.0013%+11.0% | $1.4M | $90.7K |
| GAS | GAS | $1.277 | -0.0010%-8.4% | $66.2K | $89.7K |
| CRWDxyz | CrowdStrike Holdings | $217.550 | +0.0047%+41.5% | $1.0M | $88.7K |
| GOAT | Goatseus Maximus | $0.01579 | +0.0013%+11.0% | $171.4K | $87.9K |
| CFX | Conflux | $0.04514 | +0.0013%+11.0% | $2.5M | $87.2K |
| EIGEN | EigenLayer | $0.19310 | +0.0013%+11.0% | $3.0M | $86.9K |
| LAYER | Solayer | $0.06685 | +0.0013%+11.0% | $551.4K | $86.6K |
| ME | Magic Eden | $0.06124 | +0.0013%+11.0% | $159.6K | $85.9K |
| VSTpara | $139.500 | +0.0106%+93.1% | $1.6M | $85.1K | |
| GALA | Gala | $0.001758 | +0.0013%+11.0% | $313.5K | $83.8K |
| SOPH | Sophon | $0.003971 | +0.0013%+11.0% | $84.1K | $83.5K |
| MOODENG | Moo Deng | $0.04102 | +0.0013%+11.0% | $268.0K | $83.2K |
| IO | io.net | $0.12902 | +0.0013%+11.0% | $543.4K | $82.0K |
| SNX | Synthetix | $0.20821 | +0.0013%+11.0% | $408.1K | $81.7K |
| LLYxyz | Eli Lilly | $1,171.8 | -0.0002%-1.4% | $6.1M | $81.4K |
| BIO | Bio Protocol | $0.02746 | +0.0013%+11.0% | $654.9K | $81.1K |
| NXPC | NEXPACE | $0.20636 | +0.0013%+11.0% | $231.0K | $81.0K |
| AMATxyz | Applied Materials | $463.940 | +0.0006%+5.5% | $1.7M | $80.7K |
| TOTAL2para | Crypto Market Cap ex-BTC | $1,043.7 | -0.0191%-167.7% | $727.3K | $80.4K |
| LINEA | Linea | $0.002485 | +0.0013%+11.0% | $2.2M | $80.0K |
| BRETT | Brett | $0.005015 | +0.0041%+35.6% | $212.8K | $77.2K |
| MANTA | Manta Network | $0.05846 | +0.0013%+11.0% | $190.0K | $76.4K |
| URNMxyz | Sprott Uranium Miners ETF | $57.015 | +0.0004%+3.9% | $1.9M | $76.2K |
| DYM | Dymension | $0.01499 | +0.0013%+11.0% | $291.8K | $75.2K |
| ALT | AltLayer | $0.006148 | +0.0013%+11.0% | $742.3K | $75.1K |
| DYDX | dYdX | $0.10925 | +0.0013%+11.0% | $1.5M | $74.9K |
| KR200xyz | KOSPI 200 | $1,073.6 | +0.0077%+67.8% | $746.0K | $73.5K |
| POLYX | Polymesh | $0.03438 | +0.0013%+11.0% | $75.7K | $73.3K |
| ASMLxyz | ASML | $1,714.1 | +0.0006%+5.5% | $2.0M | $72.1K |
| AXS | Axie Infinity | $0.89838 | -0.0005%-4.7% | $258.5K | $71.5K |
| NEO | NEO | $2.071 | +0.0013%+11.0% | $216.3K | $69.7K |
| XAI | Xai | $0.007690 | +0.0013%+11.0% | $320.8K | $68.1K |
| SOLhyna | Solana | $104.940 | +0.0006%+5.4% | $662.9K | $65.2K |
| GRIFFAIN | Griffain | $0.01225 | +0.0013%+11.0% | $831.0K | $64.8K |
| WCT | WalletConnect | $0.03707 | +0.0013%+11.0% | $110.1K | $63.9K |
| ENS | Ethereum Name Service | $5.541 | +0.0013%+11.0% | $2.3M | $63.1K |
| PROVE | Succinct | $0.17165 | +0.0013%+11.0% | $113.4K | $62.4K |
| GEVxyz | GE Vernova | $917.460 | +0.0002%+1.9% | $944.7K | $61.5K |
| YGG | Yield Guild Games | $0.02209 | +0.0013%+11.0% | $156.6K | $61.5K |
| MINIMAXxyz | MiniMax | $38.958 | +0.0058%+51.2% | $11.6M | $60.7K |
| TRB | Tellor | $16.885 | +0.0013%+11.0% | $437.6K | $58.8K |
| BABY | Babylon | $0.01218 | +0.0013%+11.0% | $135.0K | $57.6K |
| GMT | Green Metaverse Token | $0.006901 | +0.0013%+11.0% | $131.3K | $57.3K |
| RESOLV | Resolv | $0.01761 | +0.0013%+11.0% | $733.1K | $56.7K |
| UMA | UMA | $0.36806 | +0.0013%+11.0% | $310.2K | $56.4K |
| HYUNDAIxyz | Hyundai Motor | $291.810 | +0.0037%+32.4% | $1.1M | $56.2K |
| WDCxyz | Western Digital | $467.440 | +0.0011%+10.1% | $2.4M | $55.5K |
| EWZxyz | iShares MSCI Brazil ETF | $35.757 | -0.0008%-7.2% | $363.4K | $55.5K |
| HYPER | $0.06331 | +0.0013%+11.0% | $168.8K | $54.5K | |
| 2Z | DoubleZero | $0.05419 | +0.0013%+11.0% | $478.8K | $54.1K |
| BOTxyz | RoboStrategy | $27.111 | +0.0025%+22.1% | $3.2M | $53.4K |
| MAGSxyz | Roundhill Magnificent Seven ETF | $68.810 | -0.0017%-14.7% | $195.0K | $50.7K |
| AAOIxyz | Applied Optoelectronics | $106.470 | +0.0003%+2.4% | $989.4K | $50.3K |
| RSR | Reserve Rights | $0.001391 | +0.0013%+11.0% | $148.9K | $50.1K |
| CELO | Celo | $0.07299 | +0.0013%+11.0% | $163.0K | $49.7K |
| AZTEC | Aztec Network | $0.01328 | +0.0053%+46.2% | $435.1K | $49.6K |
| ANIME | Animecoin | $0.002609 | +0.0013%+11.0% | $212.0K | $48.7K |
| BANANA | Banana Gun | $3.827 | +0.0013%+11.0% | $183.2K | $48.3K |
| SMCIpara | $37.172 | +0.0142%+124.0% | $181.3K | $46.0K | |
| kFLOKI | Floki | $0.02516 | +0.0013%+11.0% | $377.3K | $46.0K |
| GMExyz | GameStop | $18.075 | -0.0009%-7.9% | $1.4M | $45.9K |
| kLUNC | Terra Classic | $0.05253 | +0.0013%+11.0% | $282.4K | $45.2K |
| NETxyz | Cloudflare | $302.780 | +0.0129%+113.3% | $187.0K | $44.7K |
| EBAYxyz | eBay | $106.080 | +0.0072%+63.4% | $307.3K | $42.3K |
| AAOIpara | Applied Optoelectronics | $106.760 | +0.0008%+6.6% | $1.0M | $42.1K |
| OTHERSpara | Crypto Market Cap ex-Top 10 | $183.681 | -0.0093%-81.4% | $872.3K | $41.7K |
| RDDTxyz | $154.320 | -0.0084%-73.8% | $225.0K | $41.0K | |
| HMSTR | Hamster Kombat | $0.0001760 | +0.0013%+11.0% | $802.7K | $38.2K |
| IBMxyz | IBM | $236.100 | +0.0006%+5.5% | $2.6M | $37.7K |
| IRENpara | IREN | $36.126 | -0.0078%-68.7% | $815.7K | $35.7K |
| NCLDxyz | Roundhill Neocloud ETF | $22.126 | -0.0175%-153.7% | $243.4K | $34.0K |
| XLExyz | Energy Select Sector SPDR | $62.769 | +0.0013%+11.7% | $1.3M | $32.8K |
| MELIpara | $1,967 | -0.0019%-17.0% | $3.3K | $31.5K | |
| XBIxyz | $163.520 | +0.0090%+78.9% | $149.3K | $30.0K | |
| SAGA | Saga | $0.01538 | +0.0013%+11.0% | $1.3M | $28.5K |
| GIGADEVxyz | GigaDevice Semiconductor | $58.911 | +0.0006%+5.5% | $948.2K | $27.6K |
| SMHxyz | VanEck Semiconductor ETF | $555.270 | +0.0006%+5.5% | $954.6K | $26.9K |
| XPLhyna | Plasma | $0.08685 | +0.0013%+11.0% | $14.7K | $23.1K |
| DKNGxyz | DraftKings | $25.355 | +0.0067%+58.6% | $206.0K | $21.2K |
| SOFTBANKxyz | SoftBank Group | $31.633 | +0.0006%+5.5% | $497.8K | $20.6K |
| FARTCOINhyna | Fartcoin | $0.19092 | +0.0104%+90.9% | $31.9K | $19.0K |
| RDDTpara | $153.870 | +0.0059%+51.3% | $121.4K | $18.4K | |
| NOKxyz | Nokia | $10.248 | +0.0050%+43.8% | $3.8M | $18.1K |
| QNTxyz | Quantinuum | $51.008 | +0.0035%+31.0% | $1.1M | $18.1K |
| QCOMxyz | Qualcomm | $165.090 | -0.0037%-32.7% | $4.3M | $17.1K |
| ZMxyz | Zoom | $98.909 | +0.0012%+10.2% | $547.6K | $17.1K |
| BNBhyna | BNB | $692.870 | -0.0055%-47.8% | $42.1K | $16.3K |
| MEME | Memecoin | $0.0005280 | +0.0013%+11.0% | $416.0K | $14.8K |
| BXxyz | Blackstone | $143.210 | +0.0019%+16.9% | $522.9K | $12.4K |
| 1000PEPEhyna | Pepe | $0.003636 | -0.0143%-125.1% | $62.4K | $12.1K |
| SHAZxyz | SharonAI | $52.892 | -0.0031%-27.3% | $3.8M | $11.4K |
| LYTExyz | Roundhill Photonics & Optics ETF | $24.050 | -0.0150%-131.6% | $1.1M | $10.2K |
| NOT | Notcoin | $0.0004030 | +0.0013%+11.0% | $189.1K | $9.7K |
| TNSR | Tensor | $0.03401 | +0.0013%+11.0% | $38.4K | $9.4K |
| GBPxyz | British Pound | $1.354 | 0.0000%0.0% | $173.7K | $8.3K |
| NETpara | $302.220 | +0.0219%+191.4% | $149.6K | $7.4K | |
| ENAhyna | Ethena | $0.15847 | -0.0142%-124.3% | $8.3K | $7.1K |
| AVGOpara | Broadcom | $371.640 | +0.0222%+194.1% | $1.3M | $7.0K |
