Live funding rates
Hyperliquid vs Binance vs Bybit perpetual funding, normalized to 8h. Cross-exchange gaps shown annualized.
Biggest gaps right now
| Asset | OI | HL predicted | Binance | Bybit | Gap (ann.) |
|---|---|---|---|---|---|
| BTC | $1.96B | -0.0004% | 0.0019% | 0.0053% | 6.2% |
| HYPE | $1.19B | 0.0100% | — | — | — |
| ETH | $1.15B | -0.0026% | -0.0057% | 0.0027% | 5.8% |
| SOL | $248M | 0.0043% | -0.0069% | 0.0022% | 12.2% |
| ZEC | $174M | 0.0038% | -0.0242% | 0.0030% | 30.6% |
| XRP | $96M | 0.0025% | -0.0020% | 0.0068% | 4.8% |
| NEAR | $74M | 0.0099% | 0.0090% | 0.0100% | 1.0% |
| LIT | $62M | -0.0144% | 0.0100% | 0.0100% | 26.8% |
| WLD | $46M | -0.0208% | -0.0075% | 0.0018% | 24.8% |
| TON | $45M | 0.0100% | -0.0404% | -0.1137% | 135% |
| AAVE | $45M | 0.0100% | -0.0075% | -0.0204% | 33.3% |
| XMR | $40M | 0.0100% | 0.0100% | 0.0100% | 0.0% |
| SUI | $35M | 0.0100% | 0.0037% | 0.0079% | 6.9% |
| BNB | $34M | 0.0045% | 0.0000% | 0.0077% | 4.9% |
| LINK | $31M | 0.0100% | 0.0094% | 0.0100% | 0.7% |
| VVV | $27M | 0.0100% | 0.0026% | 0.0100% | 8.1% |
| MON | $26M | 0.0100% | -0.0101% | -0.0478% | 63.3% |
| ZRO | $26M | 0.0100% | 0.0100% | 0.0100% | 0.0% |
| XPL | $25M | 0.0100% | 0.0100% | 0.0100% | 0.0% |
| DOGE | $24M | 0.0100% | 0.0035% | 0.0100% | 7.2% |
| AVAX | $23M | -0.0034% | -0.0038% | -0.0027% | 0.8% |
| ASTER | $23M | 0.0100% | 0.0100% | 0.0100% | 0.0% |
| ENA | $21M | 0.0100% | 0.0089% | 0.0072% | 3.1% |
| ADA | $20M | 0.0100% | -0.0037% | 0.0100% | 15.1% |
| PUMP | $20M | 0.0100% | 0.0100% | — | 0.0% |
| TAO | $20M | 0.0100% | 0.0017% | 0.0005% | 10.4% |
| PAXG | $19M | 0.0086% | 0.0076% | 0.0100% | 1.5% |
| TRX | $18M | -0.0766% | -0.0783% | -0.0700% | 7.2% |
| FARTCOIN | $15M | 0.0100% | 0.0100% | 0.0100% | 0.0% |
| BCH | $12M | 0.0100% | 0.0024% | -0.0116% | 23.7% |
| WLFI | $12M | 0.0035% | 0.0100% | 0.0100% | 7.2% |
| LTC | $11M | 0.0077% | -0.0036% | -0.0147% | 24.4% |
| kPEPE | $10M | 0.0100% | -0.0034% | 0.0100% | 14.7% |
| XLM | $10M | -0.0249% | -0.0248% | -0.0377% | 14.0% |
| ONDO | $9M | 0.0100% | 0.0082% | 0.0013% | 9.5% |
| CRV | $7M | 0.0100% | 0.0100% | 0.0100% | 0.0% |
| MEGA | $7M | 0.0100% | 0.0074% | 0.0100% | 2.8% |
| PURR | $7M | 0.0100% | — | — | — |
| TRUMP | $7M | -0.0423% | -0.0456% | -0.0945% | 57.1% |
| PENDLE | $7M | 0.0094% | 0.0082% | 0.0100% | 1.3% |
| CC | $6M | 0.0100% | -0.0097% | -0.0231% | 36.2% |
| UNI | $6M | 0.0100% | 0.0050% | 0.0017% | 9.1% |
| GRASS | $6M | 0.0100% | 0.0100% | 0.0100% | 0.0% |
| AERO | $6M | 0.0100% | 0.0013% | 0.0048% | 9.5% |
| FET | $6M | 0.0100% | -0.0083% | — | 20.1% |
| VIRTUAL | $6M | -0.0072% | -0.0363% | -0.0484% | 45.1% |
| APT | $5M | -0.0079% | -0.0140% | -0.0072% | 6.7% |
| LDO | $5M | 0.0100% | -0.0014% | -0.0055% | 16.9% |
| kBONK | $5M | 0.0100% | 0.0074% | 0.0100% | 2.9% |
| MORPHO | $4M | 0.0100% | 0.0067% | -0.0324% | 46.4% |
All coins
BTCHYPEETHSOLZECXRPNEARLITWLDTONAAVEXMRSUIBNBLINKVVVMONZROXPLDOGEAVAXASTERENAADAPUMPTAOPAXGTRXFARTCOINBCHWLFILTCkPEPEXLMONDOCRVMEGAPURRTRUMPPENDLECCUNIGRASSAEROFETVIRTUALAPTLDOkBONKMORPHODOTINJPENGUARBHBARJUPOPDYDXCFXSPXCHIPATOMJTOFILMNTEIGENSTRKWIFETHFIMANTASTABLEIMXSTBLIPPOLBIOSEIALGOkSHIBRENDERHEMIICPTIASKYPYTHHMSTRBERARUNELINEAENSSYRUPETCAZTECAPEXPOPCATMETKASARZKDASHAPECOMPKAITONXPCkFLOKI2ZWkLUNCSNXSLAYERIOMELANIACAKEREZSTXAVNTZORANILGRIFFAINBSVBLURORDIZETAVINETRBSANDMEMEMINAXAIMOODENGMERLMOVEFOGOGALAGMXAXSZENNEOAIXBTALT0GNOTBABYPNUTPROVEDYMIOTABIGTIMESKRINITTURBORESOLVGMTBRETTSOPHBOMEGOATSUSHIMEGASACEWCTUSUALANIMEUMARSRSUPERSAGADOODPOLYXHYPERBANANAPEOPLECELOYGGARKkNEIROTNSR
Gaps exclude fees and slippage. Informational only — not investment advice.
Share