Hyperliquid 市場數據
Hyperliquid 上所有永續與現貨市場 — 價格、資金費率、未平倉量、市值、24h 交易量。點欄位排序,輸入搜尋,開啟任一市場可下載歷史資料。
| 市場 | 名稱 | 價格 | |||
|---|---|---|---|---|---|
| BTC | Bitcoin | $79,653.6 | +0.0013%+11.0% | $2.90B | $2.86B |
| ETH | Ethereum | $2,454.54 | +0.0013%+11.0% | $2.21B | $1.21B |
| HYPE | Hyperliquid | $84.443 | +0.0013%+11.0% | $1.96B | $460.9M |
| ZEC | Zcash | $1,008.1 | +0.0013%+11.0% | $607.2M | $452.3M |
| CLxyz | Crude Oil (WTI) | $91.008 | -0.0028%-24.6% | $189.8M | $312.0M |
| SNDKxyz | SanDisk | $1,769.9 | +0.0006%+5.5% | $124.4M | $204.6M |
| SKHXxyz | SK hynix | $1,282.9 | -0.0055%-48.1% | $305.3M | $197.4M |
| SOL | Solana | $102.300 | +0.0010%+8.9% | $586.9M | $182.1M |
| XYZ100xyz | XYZ U.S. 100 Index | $29,532 | +0.0006%+5.5% | $212.1M | $130.4M |
| SP500xyz | S&P 500 | $7,714.6 | +0.0006%+5.5% | $335.1M | $130.2M |
| PONS | $0.74752 | +0.0340%+297.7% | $73.5M | $127.8M | |
| MUxyz | Micron Technology | $1,017.2 | +0.0006%+5.5% | $120.7M | $121.2M |
| BRENTOILxyz | Brent Crude Oil | $95.614 | -0.0029%-25.2% | $228.4M | $108.2M |
| LIT | Lighter | $4.615 | +0.0013%+11.0% | $197.7M | $106.5M |
| SILVERxyz | Silver | $66.212 | +0.0006%+5.5% | $116.7M | $91.2M |
| GOLDxyz | Gold | $4,433.8 | +0.0006%+5.5% | $308.6M | $81.8M |
| SPCXxyz | SpaceX | $148.520 | -0.0006%-5.4% | $212.8M | $81.1M |
| DRAMxyz | Roundhill Memory ETF | $59.847 | -0.0011%-9.6% | $73.1M | $78.2M |
| XRP | XRP | $1.403 | +0.0012%+10.9% | $231.5M | $69.5M |
| NEAR | NEAR Protocol | $2.250 | +0.0013%+11.0% | $129.8M | $66.0M |
| SKHYxyz | SK hynix (ADS) | $176.190 | -0.0047%-41.2% | $131.5M | $62.6M |
| PUMP | Pump.fun | $0.004172 | +0.0013%+11.0% | $177.1M | $55.4M |
| HOODxyz | Robinhood | $120.690 | +0.0017%+14.8% | $57.5M | $52.5M |
| INTCxyz | Intel | $95.702 | +0.0017%+15.0% | $57.3M | $50.9M |
| CRCLxyz | Circle | $101.490 | +0.0006%+5.5% | $58.0M | $50.3M |
| TSLAxyz | Tesla | $354.570 | +0.0006%+5.5% | $48.8M | $47.4M |
| NVDAxyz | NVIDIA | $230.350 | +0.0006%+5.5% | $122.7M | $47.1M |
| XMR | Monero | $533.110 | +0.0038%+32.9% | $102.1M | $46.1M |
| CASHCAT | CashCat | $0.24304 | +0.0036%+31.9% | $52.3M | $42.5M |
| ENA | Ethena | $0.16528 | +0.0013%+11.0% | $63.2M | $37.7M |
| CBRSxyz | Cerebras Systems | $210.760 | +0.0006%+5.5% | $43.7M | $34.6M |
| SMSNxyz | Samsung Electronics (GDR) | $199.360 | -0.0004%-3.6% | $42.7M | $29.7M |
| METAxyz | Meta Platforms | $612.290 | +0.0101%+88.6% | $39.0M | $26.8M |
| NBISxyz | Nebius Group | $223.710 | +0.0002%+1.7% | $59.7M | $24.8M |
| UNI | Uniswap | $6.240 | +0.0000%+0.2% | $45.9M | $23.7M |
| ARB | Arbitrum | $0.13296 | +0.0013%+11.0% | $18.7M | $23.4M |
| TAO | Bittensor | $235.130 | +0.0038%+33.3% | $45.9M | $23.4M |
| kPEPE | Pepe | $0.003512 | +0.0013%+11.0% | $22.0M | $23.2M |
| SNDKio | $1,769.4 | +0.0046%+40.2% | $5.3M | $22.9M | |
| XPL | Plasma | $0.09343 | +0.0013%+11.0% | $52.3M | $20.2M |
| BNB | BNB | $732.780 | +0.0013%+11.0% | $47.6M | $17.4M |
| EWYxyz | iShares MSCI South Korea ETF | $187.770 | +0.0006%+5.5% | $9.2M | $16.6M |
| DOGE | Dogecoin | $0.08570 | +0.0013%+11.0% | $64.2M | $16.3M |
| TRUMP | Official Trump | $2.393 | +0.0013%+11.0% | $14.4M | $14.6M |
| MSTRxyz | Strategy (MicroStrategy) | $141.910 | +0.0007%+5.8% | $43.6M | $13.7M |
| AAPLxyz | Apple | $320.390 | +0.0006%+5.5% | $82.6M | $13.6M |
| SUI | Sui | $0.78006 | +0.0013%+11.0% | $32.5M | $13.5M |
| DASH | Dash | $68.740 | +0.0013%+11.0% | $3.7M | $13.5M |
| GOOGLxyz | Alphabet (Google) | $338.920 | +0.0006%+5.5% | $93.7M | $13.4M |
| SOXLxyz | $116.170 | +0.0006%+5.5% | $5.5M | $13.0M | |
| FARTCOIN | Fartcoin | $0.16687 | +0.0063%+55.2% | $31.8M | $12.8M |
| MON | Monad | $0.02547 | +0.0013%+11.0% | $32.8M | $12.0M |
| PURRDATxyz | Hyperliquid Strategies | $12.088 | +0.0006%+5.5% | $9.0M | $11.6M |
| BExyz | Bloom Energy | $263.600 | +0.0006%+5.5% | $10.1M | $11.0M |
| MRVLxyz | Marvell Technology | $221.360 | -0.0027%-23.7% | $22.3M | $10.6M |
| ANTHio | $1,950.3 | +0.0000%+0.2% | $15.4M | $10.5M | |
| AMZNxyz | Amazon | $259.360 | +0.0006%+5.5% | $25.7M | $10.2M |
| EURxyz | Euro | $1.161 | 0.0000%0.0% | $14.1M | $10.2M |
| LINK | Chainlink | $11.741 | +0.0013%+11.0% | $82.2M | $10.2M |
| ASTER | Aster | $0.72995 | +0.0013%+11.0% | $26.7M | $10.0M |
| GRAM | Gram | $1.418 | +0.0013%+11.0% | $27.9M | $9.3M |
| CHIP | USD.AI | $0.05929 | +0.0087%+76.0% | $16.9M | $8.7M |
| AMDxyz | AMD | $475.290 | -0.0012%-10.6% | $14.1M | $8.6M |
| PENGU | Pudgy Penguins | $0.008564 | +0.0013%+11.0% | $10.2M | $8.3M |
| CRV | Curve DAO | $0.35799 | +0.0013%+11.0% | $16.7M | $8.2M |
| JPYxyz | Japanese Yen | $156.430 | -0.0006%-5.3% | $17.2M | $7.9M |
| VVV | Venice Token | $17.744 | +0.0033%+29.2% | $27.0M | $7.8M |
| AAVE | Aave | $129.940 | +0.0013%+11.0% | $78.9M | $7.7M |
| MSFTxyz | Microsoft | $500.120 | +0.0014%+12.2% | $23.9M | $7.1M |
| KORUxyz | Direxion Daily MSCI South Korea Bull 3X ETF | $23.083 | +0.0045%+39.2% | $3.4M | $7.0M |
| ADA | Cardano | $0.21305 | +0.0013%+11.0% | $31.5M | $6.8M |
| NBISio | $224.410 | +0.0006%+5.5% | $9.4M | $6.3M | |
| DELLxyz | Dell Technologies | $522.270 | +0.0006%+5.5% | $7.6M | $5.9M |
| MRNAxyz | Moderna | $146.230 | +0.0006%+5.5% | $2.1M | $5.8M |
| ORCLxyz | Oracle | $159.460 | +0.0006%+5.5% | $14.1M | $5.6M |
| LTC | Litecoin | $53.997 | +0.0013%+11.0% | $18.9M | $5.4M |
| COINxyz | Coinbase | $184.590 | +0.0006%+5.5% | $13.0M | $5.4M |
| CRWVxyz | CoreWeave | $88.964 | +0.0006%+5.5% | $6.2M | $5.3M |
| PLTRxyz | Palantir | $174.810 | +0.0006%+5.5% | $11.8M | $5.1M |
| PAXG | PAX Gold | $4,431.8 | +0.0013%+11.0% | $22.8M | $5.1M |
| WLD | Worldcoin | $0.39358 | +0.0013%+11.0% | $35.1M | $4.7M |
| AVGOxyz | Broadcom | $357.390 | +0.0006%+5.5% | $9.5M | $4.7M |
| ONDO | Ondo Finance | $0.37163 | +0.0027%+24.0% | $25.4M | $4.6M |
| XLM | Stellar | $0.18307 | +0.0013%+11.0% | $10.5M | $4.5M |
| JTO | Jito | $0.40866 | +0.0001%+1.1% | $5.1M | $4.2M |
| RKLBxyz | Rocket Lab | $64.386 | +0.0050%+43.9% | $10.8M | $4.1M |
| US500mkts | S&P 500 | $769.430 | +0.0006%+5.0% | $1.7M | $4.1M |
| COPPERxyz | Copper | $6.670 | +0.0006%+5.5% | $16.3M | $3.9M |
| SPX | SPX6900 | $0.60554 | +0.0013%+11.0% | $7.7M | $3.9M |
| SKR | $0.02136 | -0.0367%-321.9% | $2.6M | $3.8M | |
| MORPHO | Morpho | $2.513 | +0.0013%+11.0% | $4.6M | $3.7M |
| PENDLE | Pendle | $1.938 | +0.0013%+11.0% | $8.0M | $3.6M |
| NATGASxyz | Natural Gas | $2.949 | -0.0022%-19.0% | $9.0M | $3.6M |
| AZTEC | Aztec Network | $0.01463 | +0.0013%+11.0% | $612.5K | $3.3M |
| LITExyz | Lumentum | $879.350 | +0.0006%+5.5% | $10.2M | $3.3M |
| kBONK | Bonk | $0.003324 | +0.0013%+11.0% | $7.2M | $3.3M |
| JUP | Jupiter | $0.21830 | +0.0013%+11.0% | $9.9M | $3.3M |
| USTECHmkts | US Tech 100 (Nasdaq 100) | $718.180 | +0.0006%+5.0% | $2.9M | $3.2M |
| ARMxyz | Arm Holdings | $251.660 | +0.0006%+5.3% | $4.6M | $3.1M |
| ZEN | Horizen | $7.662 | +0.0013%+11.0% | $1.6M | $3.0M |
| OAIio | $1,483.6 | +0.0003%+2.2% | $4.5M | $3.0M | |
| LDO | Lido DAO | $0.38760 | +0.0013%+11.0% | $10.9M | $2.9M |
| GPROio | $1.711 | +0.0002%+1.6% | $655.0K | $2.9M | |
| ZRO | LayerZero | $1.057 | +0.0013%+11.0% | $37.7M | $2.9M |
| VIRTUAL | Virtuals Protocol | $0.68223 | +0.0013%+11.0% | $11.7M | $2.8M |
| EWZxyz | iShares MSCI Brazil ETF | $37.332 | +0.0166%+145.2% | $1.6M | $2.8M |
| KIOXIAxyz | Kioxia | $367.790 | -0.0026%-22.6% | $9.0M | $2.7M |
| CXMTxyz | ChangXin Technology Group | $8.391 | +0.0017%+14.6% | $55.2M | $2.6M |
| AVAX | Avalanche | $7.460 | +0.0013%+11.0% | $13.2M | $2.4M |
| GMExyz | GameStop | $19.138 | -0.0043%-37.4% | $2.0M | $2.3M |
| ETHFI | Ether.fi | $0.55980 | +0.0013%+11.0% | $16.5M | $2.3M |
| CRDOpara | Credo Technology | $169.744 | +0.0220%+192.4% | $1.6M | $2.3M |
| INJ | Injective | $4.859 | +0.0013%+11.0% | $2.8M | $2.2M |
| APT | Aptos | $0.60640 | +0.0013%+11.0% | $3.4M | $2.2M |
| ICP | Internet Computer | $2.700 | +0.0013%+11.0% | $3.9M | $2.1M |
| BCH | Bitcoin Cash | $251.770 | +0.0013%+11.0% | $4.9M | $2.0M |
| DOT | Polkadot | $0.90891 | +0.0013%+11.0% | $5.2M | $1.9M |
| TRX | Tron | $0.33297 | +0.0013%+11.0% | $13.9M | $1.9M |
| UNITREExyz | Unitree Technology | $80.349 | +0.0011%+9.3% | $19.5M | $1.9M |
| STRK | Starknet | $0.02975 | +0.0013%+11.0% | $3.8M | $1.8M |
| AMATxyz | Applied Materials | $454.680 | +0.0006%+5.5% | $2.0M | $1.7M |
| AERO | Aerodrome Finance | $0.52368 | +0.0013%+11.0% | $14.7M | $1.7M |
| TSMxyz | TSMC | $426.470 | -0.0007%-6.3% | $9.1M | $1.7M |
| HEMI | Hemi | $0.01391 | -0.0067%-58.5% | $1.2M | $1.7M |
| JP225xyz | Nikkei 225 | $65,394 | +0.0002%+1.7% | $1.3M | $1.5M |
| PURR | Purr | $0.11114 | +0.0013%+11.0% | $10.4M | $1.5M |
| CAKE | PancakeSwap | $2.006 | +0.0013%+11.0% | $2.3M | $1.5M |
| FET | Fetch.ai | $0.16528 | +0.0013%+11.0% | $6.7M | $1.5M |
| SYRUP | Maple Finance | $0.21911 | +0.0026%+22.4% | $3.9M | $1.4M |
| WDCxyz | Western Digital | $467.150 | +0.0006%+5.5% | $1.8M | $1.4M |
| ZORA | Zora | $0.008691 | +0.0013%+11.0% | $2.2M | $1.4M |
| QCOMxyz | Qualcomm | $168.650 | +0.0006%+5.5% | $5.5M | $1.3M |
| NFLXxyz | Netflix | $78.435 | +0.0006%+5.5% | $3.2M | $1.3M |
| ZHIPUxyz | Zhipu AI (Z.ai) | $140.050 | +0.0006%+5.5% | $9.6M | $1.2M |
| BBxyz | BlackBerry | $7.734 | +0.0036%+31.3% | $8.4M | $1.2M |
| OP | Optimism | $0.10138 | -0.0008%-7.4% | $3.9M | $1.2M |
| HBAR | Hedera | $0.08025 | +0.0013%+11.0% | $6.0M | $1.2M |
| FIL | Filecoin | $0.77150 | +0.0013%+11.0% | $2.1M | $1.2M |
| POL | Polygon Ecosystem Token | $0.09516 | +0.0013%+11.0% | $3.8M | $1.2M |
| USARxyz | USA Rare Earth | $17.514 | +0.0006%+5.5% | $1.8M | $1.1M |
| MINIMAXxyz | MiniMax | $46.460 | +0.0038%+33.4% | $14.1M | $1.0M |
| PLATINUMxyz | Platinum | $1,820.5 | +0.0011%+9.8% | $6.3M | $1.0M |
| AAOIxyz | Applied Optoelectronics | $105.940 | +0.0006%+5.5% | $1.3M | $1.0M |
| MINA | Mina Protocol | $0.07487 | -0.0244%-213.7% | $2.5M | $934.5K |
| CC | Canton Network | $0.10869 | +0.0074%+64.4% | $4.4M | $914.4K |
| BABAxyz | Alibaba | $113.340 | +0.0033%+29.2% | $11.6M | $890.3K |
| ANSEMpara | $0.22925 | +0.0635%+556.3% | $1.2M | $878.9K | |
| IRENxyz | IREN Limited | $43.563 | -0.0136%-119.3% | $1.6M | $867.9K |
| NIL | Nillion | $0.05208 | +0.0013%+11.0% | $874.2K | $785.6K |
| ETC | Ethereum Classic | $7.730 | +0.0013%+11.0% | $2.0M | $779.4K |
| LLYxyz | Eli Lilly | $1,150.8 | +0.0034%+30.2% | $6.3M | $768.8K |
| KR200xyz | KOSPI 200 | $1,090.2 | +0.0075%+65.5% | $754.3K | $753.6K |
| SHEINxyz | SHEIN | $4.969 | +0.0092%+80.7% | $1.0M | $747.4K |
| TIA | Celestia | $0.36695 | +0.0013%+11.0% | $1.9M | $718.0K |
| ACE | Fusionist | $0.17550 | -0.0569%-498.2% | $788.2K | $692.6K |
| SEI | Sei | $0.04779 | +0.0013%+11.0% | $1.6M | $691.1K |
| WLFI | World Liberty Financial | $0.05675 | +0.0013%+11.0% | $11.3M | $688.7K |
| ATOM | Cosmos Hub | $1.553 | +0.0013%+11.0% | $2.8M | $674.0K |
| AR | Arweave | $2.778 | +0.0013%+11.0% | $2.1M | $668.9K |
| GRASS | Grass | $0.34568 | +0.0013%+11.0% | $8.8M | $626.1K |
| PYTH | Pyth Network | $0.05364 | +0.0013%+11.0% | $2.6M | $625.2K |
| PALLADIUMxyz | Palladium | $1,399.4 | +0.0006%+5.5% | $3.0M | $558.8K |
| RENDER | Render | $1.493 | +0.0013%+11.0% | $1.7M | $543.2K |
| kFLOKI | Floki | $0.02592 | +0.0013%+11.0% | $407.3K | $506.3K |
| ALGO | Algorand | $0.09410 | +0.0013%+11.0% | $2.4M | $505.9K |
| KAITO | Kaito | $0.30809 | +0.0013%+11.0% | $2.2M | $504.9K |
| HIMSxyz | Hims & Hers Health | $27.868 | -0.0046%-40.1% | $2.6M | $503.8K |
| GEVxyz | GE Vernova | $942.120 | +0.0020%+17.7% | $433.5K | $484.9K |
| kSHIB | Shiba Inu | $0.005405 | +0.0013%+11.0% | $3.2M | $482.2K |
| WIF | dogwifhat | $0.20727 | +0.0013%+11.0% | $5.0M | $481.4K |
| QNTxyz | Quantinuum | $49.652 | +0.0006%+5.5% | $1.2M | $469.2K |
| S | Sonic | $0.02945 | +0.0013%+11.0% | $685.8K | $461.0K |
| EIGEN | EigenLayer | $0.20160 | +0.0013%+11.0% | $2.8M | $455.8K |
| SMHxyz | VanEck Semiconductor ETF | $566.440 | -0.0010%-8.6% | $1.2M | $453.4K |
| ASMLxyz | ASML | $1,714.8 | +0.0006%+5.5% | $2.5M | $452.3K |
| MELANIA | Melania Meme | $0.11147 | +0.0013%+11.0% | $2.1M | $444.2K |
| 0G | 0G | $0.19435 | +0.0013%+11.0% | $496.5K | $444.0K |
| MET | Meteora | $0.18913 | +0.0013%+11.0% | $2.2M | $442.6K |
| NOKxyz | Nokia | $10.122 | +0.0092%+80.7% | $3.9M | $432.6K |
| BERA | Berachain | $0.18469 | +0.0004%+3.3% | $1.8M | $430.2K |
| BOME | Book of Meme | $0.0008410 | +0.0013%+11.0% | $3.1M | $422.9K |
| BOTxyz | RoboStrategy | $26.981 | +0.0006%+5.5% | $3.0M | $407.5K |
| EWJxyz | iShares MSCI Japan ETF | $98.222 | +0.0006%+5.5% | $1.1M | $405.6K |
| STX | Stacks | $0.26420 | +0.0013%+11.0% | $1.2M | $395.3K |
| KAS | Kaspa | $0.03042 | +0.0013%+11.0% | $1.8M | $382.6K |
| HYUNDAIxyz | Hyundai Motor | $288.800 | +0.0004%+3.2% | $1.3M | $366.3K |
| APEX | ApeX Protocol | $0.24655 | +0.0013%+11.0% | $2.8M | $365.2K |
| MNT | Mantle | $0.57493 | +0.0013%+11.0% | $5.7M | $360.0K |
| 2Z | DoubleZero | $0.05240 | +0.0013%+11.0% | $676.3K | $357.5K |
| IO | io.net | $0.12906 | +0.0013%+11.0% | $794.7K | $355.0K |
| BIO | Bio Protocol | $0.02757 | +0.0013%+11.0% | $729.9K | $352.0K |
| W | Wormhole | $0.009900 | +0.0013%+11.0% | $2.0M | $346.7K |
| ENS | Ethereum Name Service | $5.938 | +0.0013%+11.0% | $2.5M | $340.6K |
| SUSHI | SushiSwap | $0.19548 | +0.0013%+11.0% | $295.9K | $331.0K |
| IMX | Immutable | $0.12577 | +0.0013%+11.0% | $2.7M | $318.6K |
| FOGO | Fogo | $0.007175 | +0.0013%+11.0% | $294.9K | $317.8K |
| NOWxyz | ServiceNow | $140.560 | +0.0055%+48.5% | $1.5M | $311.1K |
| EWTxyz | iShares MSCI Taiwan ETF | $111.310 | +0.0006%+5.5% | $2.0M | $309.1K |
| MAGSxyz | Roundhill Magnificent Seven ETF | $69.699 | +0.0090%+79.0% | $402.4K | $304.9K |
| URNMxyz | Sprott Uranium Miners ETF | $57.765 | +0.0127%+110.9% | $1.7M | $302.3K |
| XLExyz | Energy Select Sector SPDR | $63.937 | +0.0011%+9.4% | $1.6M | $298.0K |
| ZK | ZKsync | $0.01051 | +0.0013%+11.0% | $572.4K | $289.3K |
| MEGA | MegaETH | $0.03881 | +0.0013%+11.0% | $3.6M | $284.9K |
| 10Ypara | $4.778 | +0.0308%+269.4% | $124.5K | $276.9K | |
| APE | ApeCoin | $0.14197 | +0.0013%+11.0% | $942.1K | $257.0K |
| STBL | STBL | $0.02577 | +0.0013%+11.0% | $2.1M | $255.1K |
| UNITREEpara | Unitree Technology | $79.976 | +0.0276%+241.8% | $2.0M | $252.1K |
| SHAZxyz | SharonAI | $55.197 | -0.0036%-31.9% | $3.8M | $247.1K |
| SMALL2000mkts | $295.610 | -0.0020%-17.2% | $256.3K | $240.5K | |
| BXxyz | Blackstone | $135.830 | +0.0047%+41.4% | $452.8K | $236.2K |
| PEOPLE | ConstitutionDAO | $0.008021 | -0.0026%-22.9% | $849.7K | $233.5K |
| STRCxyz | Strategy Stretch Preferred | $97.483 | -0.0107%-93.8% | $8.1M | $232.3K |
| RIVNxyz | Rivian | $15.718 | +0.0167%+146.4% | $519.7K | $228.0K |
| MERL | Merlin Chain | $0.02331 | +0.0013%+11.0% | $381.9K | $221.1K |
| POPCAT | Popcat | $0.05225 | +0.0013%+11.0% | $2.2M | $220.6K |
| COHRpara | Coherent | $281.635 | +0.0081%+70.8% | $586.6K | $218.9K |
| MEME | Memecoin | $0.0005640 | +0.0013%+11.0% | $486.0K | $216.7K |
| ORDI | ORDI | $4.109 | +0.0013%+11.0% | $433.2K | $208.1K |
| IBMxyz | IBM | $234.140 | +0.0001%+0.9% | $2.6M | $207.6K |
| STABLE | Stable | $0.02931 | +0.0013%+11.0% | $1.1M | $206.6K |
| AIXBT | aixbt | $0.02170 | +0.0013%+11.0% | $466.7K | $204.2K |
| LYTExyz | Roundhill Photonics & Optics ETF | $23.700 | +0.0091%+80.0% | $702.3K | $184.4K |
| SKY | Sky (Maker) | $0.06768 | +0.0013%+11.5% | $2.5M | $183.1K |
| COMP | Compound | $19.892 | +0.0013%+11.0% | $830.8K | $182.7K |
| ZMxyz | Zoom | $100.330 | +0.0006%+5.5% | $523.8K | $182.2K |
| IOTA | IOTA | $0.03945 | -0.0027%-23.6% | $632.7K | $180.8K |
| BSV | Bitcoin SV | $16.976 | +0.0174%+152.5% | $579.9K | $180.5K |
| AVNT | Avantis | $0.10488 | +0.0013%+11.0% | $558.5K | $180.4K |
| MOODENG | Moo Deng | $0.04203 | +0.0013%+11.0% | $275.8K | $180.2K |
| MOVE | Movement | $0.009142 | +0.0013%+11.0% | $251.0K | $173.3K |
| INIT | Initia | $0.06427 | +0.0013%+11.0% | $444.5K | $171.8K |
| PNUT | Peanut the Squirrel | $0.04932 | +0.0013%+11.0% | $1.2M | $169.3K |
| ALT | AltLayer | $0.006421 | -0.0009%-7.8% | $858.4K | $155.5K |
| DYDX | dYdX | $0.11762 | +0.0013%+11.0% | $1.6M | $153.9K |
| kNEIRO | $0.08740 | +0.0013%+11.0% | $161.4K | $150.5K | |
| SOPH | Sophon | $0.004204 | +0.0013%+11.0% | $104.4K | $148.1K |
| ZETA | ZetaChain | $0.03451 | -0.0001%-1.1% | $1.2M | $147.4K |
| NCLDxyz | Roundhill Neocloud ETF | $24.144 | -0.0044%-38.1% | $203.4K | $145.5K |
| BLUR | Blur | $0.01672 | +0.0013%+11.0% | $1.2M | $139.8K |
| SOFTBANKxyz | SoftBank Group | $35.531 | +0.0023%+19.7% | $858.7K | $139.1K |
| CFX | Conflux | $0.04786 | +0.0013%+11.0% | $2.6M | $138.7K |
| LINEA | Linea | $0.002604 | +0.0013%+11.0% | $2.4M | $134.5K |
| BABY | Babylon | $0.01145 | +0.0013%+11.0% | $140.4K | $133.3K |
| CRWDpara | $213.104 | -0.0086%-75.3% | $67.2K | $128.4K | |
| CRWDxyz | CrowdStrike Holdings | $212.750 | +0.0089%+77.8% | $631.2K | $127.6K |
| GIGADEVxyz | GigaDevice Semiconductor | $57.515 | -0.0258%-226.2% | $895.1K | $123.4K |
| SAND | The Sandbox | $0.03947 | +0.0013%+11.0% | $397.3K | $119.7K |
| AVGOpara | Broadcom | $357.570 | +0.0030%+26.6% | $2.4M | $110.7K |
| NETxyz | Cloudflare | $277.690 | -0.0121%-105.7% | $285.5K | $110.1K |
| SUPER | SuperVerse | $0.11475 | +0.0013%+11.0% | $264.9K | $106.7K |
| GALA | Gala | $0.001902 | +0.0013%+11.0% | $335.1K | $106.0K |
| AXS | Axie Infinity | $0.94301 | +0.0013%+11.0% | $231.5K | $105.8K |
| VSTpara | $149.950 | +0.0069%+60.3% | $1.3M | $105.2K | |
| BANANA | Banana Gun | $4.043 | +0.0013%+11.0% | $184.7K | $104.2K |
| RUNE | THORChain | $0.48037 | +0.0013%+11.0% | $895.8K | $103.4K |
| MANTA | Manta Network | $0.06125 | +0.0013%+11.0% | $234.1K | $103.1K |
| RDDTxyz | $155.250 | +0.0130%+113.5% | $339.0K | $102.8K | |
| IRENpara | IREN | $43.584 | -0.0192%-168.4% | $915.0K | $99.9K |
| HMSTR | Hamster Kombat | $0.0001800 | +0.0013%+11.0% | $1.4M | $98.5K |
| TRB | Tellor | $17.924 | +0.0013%+11.0% | $476.3K | $96.3K |
| ANIME | Animecoin | $0.002839 | +0.0013%+11.0% | $192.3K | $95.7K |
| BRETT | Brett | $0.005134 | +0.0013%+11.0% | $281.6K | $92.1K |
| GOAT | Goatseus Maximus | $0.01529 | +0.0013%+11.0% | $182.6K | $91.8K |
| EBAYxyz | eBay | $103.430 | +0.0033%+29.0% | $330.3K | $91.6K |
| TURBO | Turbo | $0.001018 | +0.0013%+11.0% | $307.7K | $89.1K |
| GMX | GMX | $7.472 | +0.0013%+11.0% | $754.5K | $87.6K |
| COSTxyz | Costco | $918.950 | +0.0080%+69.9% | $304.9K | $85.8K |
| SNX | Synthetix | $0.21394 | +0.0013%+11.0% | $808.3K | $84.4K |
| DYM | Dymension | $0.01537 | +0.0013%+11.0% | $290.2K | $82.3K |
| OTHERSpara | Crypto Market Cap ex-Top 10 | $190.511 | -0.0399%-349.6% | $653.7K | $82.3K |
| GBPxyz | British Pound | $1.351 | -0.0003%-2.6% | $231.5K | $82.1K |
| NXPC | NEXPACE | $0.20861 | +0.0013%+11.0% | $270.0K | $77.2K |
| RESOLV | Resolv | $0.01804 | +0.0013%+11.0% | $736.3K | $76.9K |
| BIGTIME | Big Time | $0.006712 | +0.0013%+11.0% | $192.1K | $76.8K |
| USUAL | Usual | $0.01152 | +0.0013%+11.0% | $323.6K | $76.6K |
| YGG | Yield Guild Games | $0.02336 | +0.0013%+11.0% | $159.7K | $74.1K |
| HYPER | $0.06715 | +0.0013%+11.0% | $117.5K | $72.5K | |
| GMT | Green Metaverse Token | $0.007444 | +0.0013%+11.0% | $120.7K | $71.4K |
| REZ | Renzo | $0.003074 | +0.0013%+11.0% | $581.2K | $68.2K |
| BIRDxyz | NewBird AI (formerly Allbirds) | $2.485 | +0.0221%+193.8% | $58.4K | $67.5K |
| UMA | UMA | $0.38827 | +0.0013%+11.0% | $290.5K | $67.1K |
| NEO | NEO | $2.136 | +0.0013%+11.0% | $203.9K | $66.8K |
| POLYX | Polymesh | $0.03518 | +0.0013%+11.0% | $73.6K | $66.8K |
| ME | Magic Eden | $0.06403 | +0.0013%+11.0% | $183.7K | $66.6K |
| PROVE | Succinct | $0.17986 | +0.0013%+11.0% | $104.8K | $66.2K |
| WCT | WalletConnect | $0.03925 | +0.0013%+11.0% | $142.1K | $65.6K |
| DKNGxyz | DraftKings | $24.075 | +0.0006%+5.5% | $241.4K | $64.5K |
| kLUNC | Terra Classic | $0.05257 | +0.0013%+11.0% | $237.6K | $63.0K |
| XAI | Xai | $0.007590 | +0.0013%+11.0% | $319.0K | $62.8K |
| CELO | Celo | $0.07642 | +0.0013%+11.0% | $173.8K | $62.5K |
| RSR | Reserve Rights | $0.001405 | +0.0013%+11.0% | $193.4K | $58.6K |
| GAS | GAS | $1.248 | +0.0013%+11.0% | $69.1K | $56.8K |
| LAYER | Solayer | $0.07033 | +0.0013%+11.0% | $578.1K | $54.2K |
| BTCDpara | Bitcoin Dominance | $60.126 | +0.0023%+20.2% | $1.3M | $53.7K |
| TOTAL2para | Crypto Market Cap ex-BTC | $1,060.46 | -0.0100%-87.3% | $775.8K | $52.4K |
| GRIFFAIN | Griffain | $0.01227 | +0.0021%+18.7% | $839.2K | $46.5K |
| SAGA | Saga | $0.01540 | +0.0013%+11.0% | $1.3M | $46.5K |
| USBONDmkts | $82.109 | +0.0006%+5.0% | $596.0K | $45.4K | |
| TTWOpara | $215.260 | +0.0004%+3.2% | $36.6K | $43.3K | |
| SMCIpara | $39.674 | +0.0143%+124.8% | $187.0K | $42.0K | |
| AAOIpara | Applied Optoelectronics | $105.746 | +0.0192%+167.9% | $413.4K | $35.0K |
| STXpara | Seagate Technology | $845.780 | -0.0095%-83.6% | $46.6K | $34.1K |
| CIENpara | $321.195 | +0.0008%+6.6% | $56.5K | $33.7K | |
| TNSR | Tensor | $0.03629 | +0.0013%+11.0% | $57.6K | $25.9K |
| SOFIpara | $18.184 | +0.0008%+6.6% | $28.2K | $22.9K | |
