Wallet 0xecb6…2b00
Public on-chain data · refreshes every 5 min · View on HL explorer
Account value
$32.2M
Open positions
84
Unrealized PnL
$483K
| Coin | Side | Size | Entry | Liq. | Lev | uPnL |
|---|---|---|---|---|---|---|
| ETH | SHORT | $25.0M | $1,667.8 | $3,553.8892 | 15x | -$220K |
| HYPE | SHORT | $13.4M | $58.1737 | $174.2902 | 3x | -$237K |
| BTC | LONG | $11.7M | $63,133 | — | 20x | $132K |
| SOL | SHORT | $11.0M | $65.0306 | $236.0808 | 20x | -$366K |
| XRP | SHORT | $4.1M | $1.1336 | $8.8711 | 10x | -$57K |
| SUI | SHORT | $3.8M | $0.7483 | $6.1318 | 10x | -$64K |
| DOGE | SHORT | $2.6M | $0.0869 | $0.966 | 10x | -$5K |
| XPL | SHORT | $2.1M | $0.0742 | $1.1994 | 5x | -$385K |
| ENA | SHORT | $2.1M | $0.1102 | $1.0878 | 5x | $804K |
| PUMP | SHORT | $1.7M | $0.0018 | $0.0247 | 3x | $306K |
| LINK | SHORT | $1.6M | $10.114 | $141.5477 | 10x | $436K |
| VVV | SHORT | $1.0M | $13.981 | $367.9484 | 3x | -$70K |
| AVAX | LONG | $880K | $6.4944 | — | 10x | $21K |
| LTC | SHORT | $876K | $44.8224 | $1,352.9176 | 10x | $36K |
| LIT | SHORT | $844K | $1.5044 | $51.0144 | 3x | -$59K |
| ASTER | SHORT | $827K | $0.6271 | $20.1944 | 3x | -$910 |
| TRX | LONG | $824K | $0.3199 | — | 10x | -$21K |
| PAXG | SHORT | $799K | $4,294.722 | $140,841.5543 | 5x | $14K |
| AAVE | SHORT | $794K | $91.8578 | $2,253.714 | 10x | $324K |
| BNB | SHORT | $767K | $589.292 | $21,074.1522 | 5x | -$23K |
| kBONK | SHORT | $686K | $0.0051 | $0.1779 | 10x | $93K |
| VIRTUAL | SHORT | $610K | $0.5805 | $26.9557 | 5x | -$42K |
| ZRO | LONG | $499K | $1.2822 | — | 5x | -$188K |
| kPEPE | SHORT | $487K | $0.003 | $0.1584 | 10x | $20K |
| ONDO | SHORT | $455K | $0.3521 | $21.1402 | 10x | -$16K |
| JUP | LONG | $447K | $0.1736 | — | 5x | -$19K |
| CRV | SHORT | $436K | $0.2318 | $15.451 | 10x | -$29K |
| WLD | SHORT | $423K | $0.4833 | $31.4602 | 10x | -$7K |
| SPX | SHORT | $423K | $0.309 | $20.4183 | 5x | -$27K |
| LDO | SHORT | $383K | $0.2959 | $18.2517 | 5x | $41K |
| PENGU | SHORT | $382K | $0.0069 | $0.4675 | 5x | $2K |
| UNI | SHORT | $326K | $2.5523 | $209.9816 | 10x | $2K |
| ZEC | SHORT | $301K | $428.0032 | $39,387.5377 | 5x | -$8K |
| WLFI | LONG | $275K | $0.0581 | — | 5x | $8K |
| EIGEN | SHORT | $269K | $0.2109 | $17.858 | 5x | $38K |
| SEI | SHORT | $250K | $0.0517 | $5.3155 | 5x | $3K |
| GRASS | SHORT | $221K | $0.3739 | $42.99 | 3x | -$8K |
| NEAR | SHORT | $207K | $2.0697 | $276.5126 | 10x | -$6K |
| IP | SHORT | $207K | $0.3591 | $34.2571 | 3x | $50K |
| XLM | LONG | $199K | $0.1899 | — | 5x | $5K |
| APT | LONG | $186K | $0.6549 | — | 10x | $2K |
| BCH | SHORT | $184K | $200.815 | $30,037.3471 | 10x | -$4K |
| MORPHO | SHORT | $179K | $1.9883 | $283.4861 | 5x | $3K |
| SNX | LONG | $168K | $0.2595 | — | 3x | -$10K |
| TAO | SHORT | $164K | $212.248 | $33,976.6872 | 5x | -$2K |
| 2Z | LONG | $157K | $0.0755 | — | 3x | -$15K |
| PYTH | SHORT | $156K | $0.0371 | $6.6315 | 5x | -$11K |
| kFLOKI | LONG | $144K | $0.0256 | — | 5x | -$4K |
| ADA | LONG | $129K | $0.1625 | — | 10x | $7K |
| ARB | SHORT | $129K | $0.0821 | $17.1097 | 10x | -$4K |
| MELANIA | LONG | $121K | $0.0856 | — | 3x | -$1K |
| MON | SHORT | $116K | $0.0212 | $4.8304 | 3x | -$2K |
| POPCAT | SHORT | $109K | $0.0443 | $9.3419 | 3x | $7K |
| ATOM | LONG | $93K | $1.874 | — | 5x | $6K |
| MET | SHORT | $86K | $0.1281 | $29.6317 | 3x | $19K |
| TIA | SHORT | $86K | $0.3234 | $98.9108 | 5x | -$1K |
| BERA | SHORT | $47K | $0.2504 | $138.9727 | 5x | -$822 |
| FARTCOIN | SHORT | $36K | $0.1465 | $87.9012 | 3x | $9K |
| BOME | SHORT | $33K | $0.0006 | $0.3243 | 3x | $12K |
| TON | LONG | $25K | $1.7019 | — | 10x | $422 |
| AVNT | SHORT | $21K | $0.1107 | $136.5404 | 5x | -$185 |
| WIF | SHORT | $19K | $0.1544 | $217.9952 | 5x | -$613 |
| TRUMP | SHORT | $11K | $1.9507 | $4,855.984 | 10x | -$395 |
| STBL | LONG | $11K | $0.0238 | — | 3x | $224 |
| CHIP | SHORT | $2K | $0.033 | $325.7041 | 3x | $82 |
| AIXBT | LONG | $880 | $0.0229 | — | 3x | -$1 |
| GRIFFAIN | SHORT | $29 | $0.0079 | $6,871.0014 | 3x | -$1 |
| PURR | LONG | $11 | $0.087 | — | 3x | $0 |
| KAITO | LONG | $11 | $0.3404 | — | 5x | $2 |
| MOODENG | LONG | $10 | $0.0946 | — | 3x | -$13 |
| GOAT | LONG | $3 | $0.0464 | — | 3x | -$8 |
| kSHIB | SHORT | $3 | $0.0146 | $44,344.8379 | 10x | $6 |
| ETHFI | LONG | $3 | $1.1562 | — | 5x | -$8 |
| INJ | SHORT | $2 | $7.83 | $67,469,340.8471 | 5x | $1 |
| PNUT | SHORT | $2 | $0.1755 | $514,192.0378 | 3x | $7 |
| STRK | LONG | $1 | $0.1805 | — | 3x | -$6 |
| ZORA | LONG | $1 | $0.0268 | — | 3x | -$3 |
| 0G | LONG | $1 | $1.8125 | — | 3x | -$5 |
| STX | SHORT | $1 | $0.6031 | $6,283,175.5439 | 5x | $2 |
| TURBO | LONG | $1 | $0.0026 | — | 3x | -$1 |
| SOPH | LONG | $1 | $0.0536 | — | 3x | -$5 |
| LAYER | LONG | $0 | $1.141 | — | 3x | -$6 |
| USUAL | LONG | $0 | $0.1517 | — | 3x | -$2 |
| ME | LONG | $0 | $1.5 | — | 3x | -$3 |
ShareCard image