Exchange Comparison
Compare Hyperliquid against major centralized and decentralized exchanges.
percent
Maker Fee
0.01%
percent
Taker Fee
0.035%
speed
Max Leverage
50x
shield
Custody
Self-custody
| Exchange | Type | Maker | Taker | Leverage | Chain | Custody | |
|---|---|---|---|---|---|---|---|
HyperliquidOUR PICK | DEX (L1) | 0.01% | 0.035% | 50x | HyperEVM | Self-custody | Tradeopen_in_new |
Binance Futures | CEX | 0.02% | 0.05% | 125x | - | Custodial | Tradeopen_in_new |
Bybit | CEX | 0.02% | 0.055% | 100x | - | Custodial | Tradeopen_in_new |
OKX | CEX | 0.02% | 0.05% | 125x | - | Custodial | Tradeopen_in_new |
dYdX | DEX (Cosmos) | 0.02% | 0.05% | 20x | dYdX Chain | Self-custody | — |
GMX | DEX (Arbitrum) | 0.05% | 0.07% | 100x | Arbitrum, Avalanche | Self-custody | — |
Lowest fees. Self-custody. No KYC.
Start trading on Hyperliquid today